Bugårdparken Open


Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Jon Marthinsen, Tøyen BGC

Category: Category A
Rank: 2

R1 R2 R3 R4 R5
1Rombe1 1 2 2 1
2Pyramide1 3 1 1 1
3Sandkasse2 1 2 1 2
4Dobbelt kul2 2 1 2 2
5Liggende koner1 1 1 2 1
6Vulkan2 1 1 1 2
7Labyrint1 1 1 1 1
8Salto1 1 1 1 1
9Vindu2 1 5 4 2
10Midtkul1 1 1 1 1
11Lyn1 2 1 1 2
12Pinnebane2 2 1 2 1
13Snegle1 1 1 1 1
14Rør1 3 3 1 2
15V-hinder1 1 1 1 1
16Musehull1 1 1 1 3
17Passasje1 1 1 2 1
18Vinkel1 2 2 1 1

Sum 23 26 27 26 26
Average: 25,6
Total result: 128

Download to ScoreAnalyser

Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info