Bugårdparken Open

Updated: 2023-05-21   15:25Get new pages automatically

Result

Category B
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Per Harald Wang Sandefjord BGK 35 26 27 33 27 29,6 9 148
2 Terje Frances Gundersen Sandefjord BGK 36 34 29 28 29 31,2 8 156
3 Kristine Moen Sandefjord BGK 32 30 31 34 30 31,4 4 157
4 Åge Hansen Sandefjord BGK 34 35 26 35 29 31,8 9 159
5 Grethe S. Torp Sandefjord BGK 33 33 35 28 32 32,2 7 161
6 Svein Tore Holtan Sandefjord BGK 32 35 39 35 34 35,0 7 175
7 Else Britt Holtan Sandefjord BGK 33 33 38 41 32 35,4 9 177
8 Kari Hansen Sandefjord BGK 30 43 37 39 38 37,4 13 187
9 Wenche Ørnhof Sandefjord BGK 39 37 28 46 41 38,2 18 191
10 Else Lunde Tøyen BGC 42 35 44 45 35 40,2 10 201
11 Morten Holteng Christiania MC 40 26 34 34  1 1 33,3 14 135 Did not finish

Category A
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Lars Kvæl Skoghalls BGK 24 21 18 20 20 20,6 6 103
2 Jon Marthinsen Tøyen BGC 23 26 27 26 26 25,6 4 128
3 Trond Øvre Christiania MC 23 32 25 25 24 25,8 9 129
4 Magne Andersen Christiania MC 28 28 29 28 21 26,8 8 134
5 Tom Leonhardsen Sandefjord BGK 26 28 29 27 25 27,0 4 135
6 Ole Petter Karlsen Sandefjord BGK 28 27 28 30 35 29,6 8 148
7 Annie Haaland Christiania MC 33 32 28 31 26 30,0 7 150

This tournament is administrated by Bangolf Arena version 2.19.31