Matchplay Cupen |
Rank | Name | Club | R1 | R2 | R3 | R4 | Average | Diff | Tot |
1 | Erik Fause Hovind | Kungälvs BGK | 21 | 26 | 25 | 21 | 23,3 | 5 | 93 |
2 | Lars Kvæl | Skoghalls BGK | 24 | 24 | 23 | 24 | 23,8 | 1 | 95 |
3 | Ole Petter Karlsen | Sandefjord BGK | 25 | 24 | 25 | 24 | 24,5 | 1 | 98 |
4 | Finn Hovind | Christiania MC | 30 | 22 | 25 | 25 | 25,5 | 8 | 102 |
5 | Magne Andersen | Christiania MC | 28 | 32 | 28 | 23 | 27,8 | 9 | 111 |
6 | Trond Øwre | Christiania MC | 31 | 34 | 22 | 24 | 27,8 | 12 | 111 |
7 | Kjell Nyhus | Tøyen BGC | 29 | 26 | 25 | 33 | 28,3 | 8 | 113 |
8 | Bjørn Olav Skofteby | Skjeberg BGK | 33 | 31 | 26 | 28 | 29,5 | 7 | 118 |
9 | Jon Marthinsen | Tøyen BGC | 32 | 32 | 23 | 31 | 29,5 | 9 | 118 |
10 | Roar Stenseth | Tøyen BGC | 31 | 30 | 31 | 28 | 30,0 | 3 | 120 |
11 | Nikolai Leth | Christiania MC | 29 | 28 | 35 | 29 | 30,3 | 7 | 121 |
12 | Per H. Wang | Sandefjord BGK | 36 | 25 | 40 | 35 | 34,0 | 15 | 136 |
13 | Morten Forsberg | Skjeberg BGK | 35 | 33 | 36 | 33 | 34,3 | 3 | 137 |
14 | Wenche Forsberg | Skjeberg BGK | 30 | 36 | 37 | 35 | 34,5 | 7 | 138 |
15 | Egil Skofteby | Skjeberg BGK | 37 | 38 | 32 | 31 | 34,5 | 7 | 138 |
16 | Kristine Moen | Sandefjord BGK | 39 | 36 | 30 | 35 | 35,0 | 9 | 140 |
17 | Øyvind Martinsen | Sandefjord BGK | 39 | 40 | 34 | 31 | 36,0 | 9 | 144 |
18 | Noah Olsen | Christiania MC | 42 | 38 | 39 | 30 | 37,3 | 12 | 149 |
19 | Cathrine Myhr | Christiania MC | 43 | 40 | 30 | 38 | 37,8 | 13 | 151 |
20 | Tom Stordal | Skjeberg BGK | 45 | 40 | 42 | 31 | 39,5 | 14 | 158 |
21 | Grethe Torp | Sandefjord BGK | 40 | 39 | 41 | 41 | 40,3 | 2 | 161 |
This tournament is administrated by Bangolf Arena version 2.8.1 |