8 - part-final | R1 | Quarter-final | R2 | Semi-final | R3 | Final | R4 | Winner |
Erik Fause Hovind | 4 | Erik Fause Hovind | 2 | Bjørn Olav Skofteby | 2 | Magne Andersen | 4 | Magne Andersen |
Kristine Moen | 1 | |||||||
Bjørn Olav Skofteby | 4 | Bjørn Olav Skofteby | 4 | |||||
Jon Marthinsen | 3 | |||||||
Finn Hovind | 3 | Finn Hovind | 1 | Magne Andersen | 2 | |||
Morten Forsberg | 1 | |||||||
Magne Andersen | 4 | Magne Andersen | 3 | |||||
Per H. Wang | 2 | |||||||
Lars Kvæl | 4 | Lars Kvæl | 3 | Lars Kvæl | 2 | Lars Kvæl | 0 | |
Egil Skofteby | 0 | |||||||
Kjell Nyhus | 3 | Kjell Nyhus | 0 | |||||
Roar Stenseth | 1 | |||||||
Ole Petter Karlsen | 1 | Wenche Forsberg | 3 | Nikolai Leth | 1 | |||
Wenche Forsberg | 2 | |||||||
Trond Øwre | 0 | Nikolai Leth | 3 | |||||
Nikolai Leth | 2 | |||||||
3:rd - 4:th | 3:rd | |||||||
Bjørn Olav Skofteby | 3 | Bjørn Olav Skofteby | ||||||
Nikolai Leth | 1 |
This tournament is administrated by Bangolf Arena version 2.8.1 |