Skjeberg Matchplay 2026

Updated: 2026-05-03   14:14Get new pages automatically

Cup Spill

Result

Category B
Pos Name No Club R1 R2 R3 Average Diff Tot
1 Frank Magnussen 104 Halden Minigolfklubb 25 30 29 28,0 5 84
2 Wenche Forsberg 103 Skjeberg Banegolfklubb 32 29 28 29,7 4 89
3 Morten Holteng 114 Christiania Minigolf Club 29 26 36 30,3 10 91
4 Kristine Moen 101 Sandefjord Banegolfklubb 39 34 30 34,3 9 103
5 Morten Forsberg 113 Skjeberg Banegolfklubb 36 37 32 35,0 5 105
6 Dagfinn Øverlier 111 Sandefjord Banegolfklubb 37 42 40 39,7 5 119
7 Grethe Torp 105 Sandefjord Banegolfklubb 47 39 39 41,7 8 125
8 Øyvind Martinsen 110 Sandefjord Banegolfklubb 41 45 41 42,3 4 127
9 Wenche Ørnhoft 115 Sandefjord Banegolfklubb 49 36 48 44,3 13 133
10 Else Lunde 109 Halden Minigolfklubb 52 45 42 46,3 10 139
11 Olav Mathisen 102 Sandefjord Banegolfklubb 58 42 46 48,7 16 146
12 Martin Bergh 108 Halden Minigolfklubb 51 60 41 50,7 19 152
13 Terje Gundersen 107 Sandefjord Banegolfklubb 18 7     46,3 0 18 Did not finish

Category A
Pos Name No Club R1 R2 R3 Average Diff Tot
1 Bjørn Olav Skofteby 201 Skjeberg Banegolfklubb 22 26 25 24,3 4 73
1 Kai Amundrød 215 Skjeberg Banegolfklubb 23 27 23 24,3 4 73
3 Roar Stenseth 204 Skjeberg Banegolfklubb 29 21 26 25,3 8 76
4 Egil Skofteby 211 Skjeberg Banegolfklubb 26 27 27 26,7 1 80
5 Jim Lasse Bergh 202 Halden Minigolfklubb 25 27 28 26,7 3 80
6 Leif Harald Bjørnlund 208 Skjeberg Banegolfklubb 24 27 34 28,3 10 85
7 Tom Leonhardsen 213 Sandefjord Banegolfklubb 34 30 25 29,7 9 89
8 Jon Marthinsen 210 Halden Minigolfklubb 31 31 30 30,7 1 92
9 Nikolai Leth 203 Christiania Minigolf Club 27 29 36 30,7 9 92
10 Trond Øwre 209 Sandefjord Banegolfklubb 31 27 35 31,0 8 93
11 Ole Petter Karlsen 205 Sandefjord Banegolfklubb 35 36 25 32,0 11 96
12 Egil Østli 214 Christiania Minigolf Club 34 34 29 32,3 5 97
13 Annie Haaland 207 Christiania Minigolf Club 32 41 28 33,7 13 101

This tournament is administrated by Bangolf Arena version 2.22.46