Skjeberg Open 2026

Updated: 2026-09-13   16:27Get new pages automatically

Result

Youth
Pos Name Club R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Martin Bergh Halden Minigolfklubb 56 60 64 62 67 65 62,3 11 374
2 Rebecca Meland Skjeberg Banegolfklubb 60 64 68 66 53 73 64,0 20 384

Category B
Pos Name Club R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Frank Magnussen Halden Minigolfklubb 40 48 37 39 30 47 40,2 18 241
2 Morten Holteng Christiania Minigolf Club 45 42 41 44 38 39 41,5 7 249
3 Håkan Fransson Strömstads BGK 53 47 37 35 41 38 41,8 18 251
4 Egil Østli Christiania Minigolf Club 41 45 43 53 40 33 42,5 20 255
5 Emilie Magnussen Halden Minigolfklubb 47 45 49 45 41 35 43,7 14 262
6 Henrik Magnussen Halden Minigolfklubb 45 43 46 40 56 39 44,8 17 269
7 Christer Karlsson Strömstads BGK 43 40 40 43 47 58 45,2 18 271
8 Wenche Forsberg Skjeberg Banegolfklubb 50 49 45 55 39 46 47,3 16 284
9 Annie Haaland Christiania Minigolf Club 46 58 48 48 48 46 49,0 12 294
10 Kristine Moen Sandefjord Banegolfklubb 63 54 54 52 61 44 54,7 19 328
11 Øyvind Martinsen Sandefjord Banegolfklubb 54 65 66 56 59 47 57,8 19 347
12 Else Lunde Halden Minigolfklubb 57 71 58 57 66 56 60,8 15 365
13 Johanne Steinli Halden Minigolfklubb 52 44 52 50     49,5 8 198 Did not finish
14 Linn Veronica Meland Skjeberg Banegolfklubb 55           55,0 0 55 Did not finish

Category A
Pos Name Club R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Marcus I Andersson Kungälvs BGK 29 30 29 25 32 31 29,3 7 176
2 Erik Fause Hovind BGSC "Gut Schlag" Gladbeck e.V. 29 32 28 26 32 35 30,3 9 182
3 Rasmus Bergqvist Gullbergsbro BGK 36 32 32 26 26 31 30,5 10 183
4 Bjørn Olav Skofteby Skjeberg Banegolfklubb 29 33 34 31 26 39 32,0 13 192
5 Lars Kvael Skoghalls BGK 34 35 35 31 31 31 32,8 4 197
6 Nora Fause Christiania Minigolf Club 30 36 35 30 30 39 33,3 9 200
7 Leif Harald Bjørnlund Skjeberg Banegolfklubb 38 27 39 38 40 30 35,3 13 212
8 Carl Elfström Gullbergsbro BGK 41 27 30 36 36 42 35,3 15 212
9 Isabell Möller Gullbergsbro BGK 34 35 40 35 37 35 36,0 6 216
10 Kai Amundrød Skjeberg Banegolfklubb 36 46 32 35 35 32 36,0 14 216
11 Susann Johansen MGK Warberg 43 36 38 33 38 32 36,7 11 220
12 Magnus Sörström MGK Warberg 41 39 35 36 36 35 37,0 6 222
13 Egil Skofteby Skjeberg Banegolfklubb 39 37 40 38 32 37 37,2 8 223
14 Ole Petter Karlsen Sandefjord Banegolfklubb 35 51 37 39 40 33 39,2 18 235
15 David Westby Skjeberg Banegolfklubb 36 38 43 41 43 38 39,8 7 239
16 Roar Stenseth Skjeberg Banegolfklubb 32 44 43 44 43 37 40,5 12 243
17 Jon Marthinsen Halden Minigolfklubb 46 35 41 49 33 40 40,7 16 244
18 Nils Kristian Hagen Christiania Minigolf Club 46 39 47 45 32 41 41,7 15 250
19 Jim Lasse Bergh Halden Minigolfklubb 52 49 41 37 34 43 42,7 18 256
20 Stefan Lindgren Skjeberg Banegolfklubb 46 48 38 38 43 46 43,2 10 259
21 Finn Hovind Christiania Minigolf Club 47 44 55 40 35 45 44,3 20 266
22 Trond Øwre Sandefjord Banegolfklubb 38 57 39 56 55 52 49,5 19 297
23 Tom Leonhardsen Sandefjord Banegolfklubb 50 50         50,0 0 100 Did not finish

This tournament is administrated by Bangolf Arena version 2.23.21