Oslo Open

Updated: 2026-08-09   15:32Get new pages automatically

Result

Category A
Pos Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Lars Kvael Skoghalls BGK 19 20 23 24 21 21,4 5 107
2 Nils Kristian Hagen Christiania Minigolf Club 27 24 22 24 26 24,6 5 123
3 Roar Stenseth Skjeberg Banegolfklubb 22 30 28 23 22 25,0 8 125
4 Egil Østli Christiania Minigolf Club 26 28 28 26 26 26,8 2 134
5 Tom Leonhardsen Sandefjord Banegolfklubb 27 23 32 28 26 27,2 9 136
6 Trond Øwre Sandefjord Banegolfklubb 27 28 23 29 32 27,8 9 139
7 Ole Petter Karlsen Sandefjord Banegolfklubb 28 28 27 38   30,3 11 121
8 Nikolai Leth Christiania Minigolf Club 38 29 30 29 26 30,4 12 152

Category B
Pos Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Tommy Holbø Christiania Minigolf Club 27 34 26 27 24 27,6 10 138
2 Kristine Moen Sandefjord Banegolfklubb 29 32 34 33 37 33,0 8 165
3 Grethe Torp Sandefjord Banegolfklubb 42 35 26 35 31 33,8 16 169
4 Else Lunde Halden Minigolfklubb 39 33 31 45 33 36,2 14 181
5 Øyvind Martinsen Sandefjord Banegolfklubb 35 39 44 45 37 40,0 10 200

This tournament is administrated by Bangolf Arena version 2.23.11