Tøyen Teamgolf 2025

Updated: 2025-07-08   22:38Get new pages automatically

Result

Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Kjell Nyhus / Lars Kvæl Tøyen BGC / Skoghalls BGK 21 21 20 19 19 20,0 2 100
2 Ole Petter Karlsen / Bjørn Olav Skofteby Sandefjord BGK / Skjeberg BGK 23 20 19 21 18 20,2 5 101
3 Egil Skofteby / Tom Leonhardsen Skjeberg BGK / Sandefjord BGK 22 22 22 20 19 21,0 3 105
4 Egil Østli / Nikolai Leth Christiania MC / Christiania MC 26 20 20 20 21 21,4 6 107
5 Jon Marthinsen / Sven Petter Næss Halden MK / Christiania MC 25 20 23 25 23 23,2 5 116
6 Kristine Moen / Grethe Torp Sandefjord BGK / Sandefjord BGK 27 23 25 26 27 25,6 4 128
7 Terje Gundersen / Trond Øwre Sandefjord BGK / Sandefjord BGK 23 28 30 21 26 25,6 9 128
8 Else Lunde / Lukas Næss Halden MK / Christiania MC 29 21 28 28 26 26,4 8 132
9 Wenche Ørnhoft / Øyvind Martinsen Sandefjord BGK / Sandefjord BGK 29 32 34 28 32 31,0 6 155
10 Kirsten Nalum / Dagfinn Øverlier Sandefjord BGK / Sandefjord BGK 31 38 34 30 44 35,4 14 177

This tournament is administrated by Bangolf Arena version 2.20.25