Norgesmesterskap Betong 2025 - Skjeberg


Main page | Youth | Junior women | Junior men | Oldtimers women | Oldtimers men | Women | Men | Sudden death | Penalties | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Youth
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Martin Bergh Halden Minigolfklubb Round 6 3 2 2 1 1 3 7 7 4 2 1 2 4 2 4 3 3 3 51 47 56 65 61 54 55,7 18 334

Junior women
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Johanne Steinli Halden Minigolfklubb Round 6 2 1 2 2 2 3 4 2 2 2 1 2 3 2 2 1 1 2 51 46 44 49 42 36 44,7 15 268

Junior men
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Henrik Magnussen Halden Minigolfklubb Round 6 2 2 2 1 2 4 6 4 2 2 1 2 2 2 2 2 2 1 45 48 37 36 35 41 40,3 13 242

Oldtimers women
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Annie Haaland Christiania Minigolf Club Round 6 1 5 1 4 3 2 5 2 2 2 1 1 1 1 2 2 2 3 41 35 39 40 39 40 39,0 6 234
2 Wenche Forsberg Skjeberg Banegolfklubb Round 6 2 2 3 3 2 3 3 2 3 2 1 2 2 2 2 2 2 4 43 38 48 37 39 42 41,2 11 247
3 Kristine Moen Sandefjord Banegolfklubb Round 6 2 1 2 5 2 2 4 1 2 2 2 2 2 2 2 3 2 1 51 36 51 44 46 39 44,5 15 267
4 Else Lunde Halden Minigolfklubb Round 6 3 2 3 2 2 4 4 7 2 2 1 5 5 2 2 5 2 2 52 58 54 48 53 55 53,3 10 320

Oldtimers men
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Kai Amundrød Skjeberg Banegolfklubb Round 6 2 2 1 1 1 2 3 2 1 2 1 2 1 2 2 2 2 2 33 34 34 30 30 31 32,0 4 192
2 Egil Østli Christiania Minigolf Club Round 6 2 2 1 1 2 2 5 4 2 2 1 2 2 2 2 2 2 3 36 38 34 35 32 39 35,7 7 214
3 Roland Stenberg Trollhättans BGK Round 6 2 2 2 2 2 2 4 2 6 2 1 3 2 2 2 2 1 1 34 33 33 38 36 40 35,7 7 214
4 Jon Marthinsen Halden Minigolfklubb Round 6 2 2 2 3 2 2 2 2 2 1 1 2 2 1 2 2 2 1 39 40 36 34 36 33 36,3 7 218
5 Roar Stenseth Skjeberg Banegolfklubb Round 6 1 1 1 3 2 3 2 3 2 2 1 3 2 2 2 2 2 1 37 35 37 34 40 35 36,3 6 218
6 Ole Petter Karlsen Sandefjord Banegolfklubb Round 6 2 2 1 3 3 4 2 1 2 2 1 2 2 2 2 2 2 2 37 31 39 41 34 37 36,5 10 219
7 Morten Holteng Christiania Minigolf Club Round 6 3 2 1 2 3 3 2 2 2 2 1 3 2 2 2 2 3 2 39 38 37 36 35 39 37,3 4 224
8 Frank Magnussen Halden Minigolfklubb Round 6 2 2 2 2 2 4 2 7 2 2 1 1 2 2 2 2 2 5 36 38 35 35 36 44 37,3 9 224
9 Trond Øwre Sandefjord Banegolfklubb Round 6 1 3 2 2 3 2 3 2 2 2 1 1 1 2 2 2 2 2 39 35 44 38 34 35 37,5 10 225
10 Tormod Wethal Tøyen Banegolf Club Round 6 2 1 2 3 2 3 3 2 2 2 1 2 1 2 2 2 2 1 39 43 38 38 37 35 38,3 8 230
11 Nikolai Leth Christiania Minigolf Club Round 6 2 2 3 2 2 5 5 2 3 2 1 1 2 2 2 2 4 2 34 40 34 40 39 44 38,5 10 231
12 Morten Forsberg Skjeberg Banegolfklubb Round 6 2 1 2 6 3 2 3 3 5 2 1 1 2 2 2 4 3 1 49 46 41 40 39 45 43,3 10 260

Women
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Linn Veronica Meland Skjeberg Banegolfklubb Round 6 2 2 2 2 2 2 4 4 3 2 1 2 3 1 2 2 2 1 55 40 42 42 41 39 43,2 16 259

Men
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Erik Fause Hovind Halden Minigolfklubb Round 6 2 2 2 1 1 2 3 2 2 2 1 2 1 1 2 2 2 1 31 32 30 32 31 31 31,2 2 187
2 Bjørn Olav Skofteby Skjeberg Banegolfklubb Round 6 2 2 1 2 1 3 2 2 1 2 1 2 2 2 2 2 2 2 36 39 31 35 33 33 34,5 8 207
3 Egil Skofteby Skjeberg Banegolfklubb Round 6 1 2 1 2 2 1 3 2 4 2 1 2 2 2 2 2 3 3 35 35 32 36 38 37 35,5 6 213
4 Jim Lasse Bergh Halden Minigolfklubb Round 6 1 2 2 1 1 2 2 3 2 2 1 2 2 2 2 3 2 1 39 33 38 39 38 33 36,7 6 220
5 Stefan Lindgren Skjeberg Banegolfklubb Round 6 2 4 4 2 5 3 3 2 2 2 1 2 2 2 2 2 1 1 36 39 38 38 43 42 39,3 7 236