Norgesmesterskap Betong 2025 - Skjeberg


Main page | Youth | Junior women | Junior men | Oldtimers women | Oldtimers men | Women | Men | Penalties | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Jim Lasse Bergh, Halden Minigolfklubb


Category: Men
Rank: 4

R1 R2 R3 R4 R5 R6
1Rakbane2 2 2 2 2 1
2Kirke2 2 1 2 2 2
3Snegle2 2 1 2 2 2
4Hus2 1 2 2 2 1
5Banan1 1 5 2 2 1
6Vanngrav4 3 2 2 4 2
7Langbane3 2 3 2 2 2
8Tutt3 4 2 6 2 3
9Stor vinkel2 2 1 2 1 2
10Trippelkul2 2 3 2 2 2
11Mur1 1 1 1 1 1
12Marmorvinkel3 1 1 2 2 2
13Dobbeldosering2 2 1 2 2 2
14Utdratt lyn2 2 2 2 2 2
15Balkong2 2 2 2 2 2
16Liten vinkel2 2 3 2 3 3
17Passage2 1 2 2 2 2
18Innslag2 1 4 2 3 1

Sum 39 33 38 39 38 33
Average: 36,7
Total result: 220

Download to ScoreAnalyser

Main page | Youth | Junior women | Junior men | Oldtimers women | Oldtimers men | Women | Men | Penalties | Straight list | Lane statistics | Aces | Tournament info | My scoreboard