Norgesmesterskap Betong 2025 - Skjeberg


Main page | Youth | Junior women | Junior men | Oldtimers women | Oldtimers men | Women | Men | Penalties | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Kristine Moen, Sandefjord Banegolfklubb


Category: Oldtimers women
Rank: 3

R1 R2 R3 R4 R5 R6
1Rakbane1 2 2 2 2 2
2Kirke2 1 6 3 2 1
3Snegle4 2 3 2 2 2
4Hus5 2 5 6 2 5
5Banan2 2 2 3 2 2
6Vanngrav6 3 2 4 2 2
7Langbane6 3 6 4 6 4
8Tutt4 2 2 1 3 1
9Stor vinkel2 2 2 3 2 2
10Trippelkul3 2 2 2 2 2
11Mur1 1 1 1 3 2
12Marmorvinkel2 2 2 2 3 2
13Dobbeldosering2 2 2 2 2 2
14Utdratt lyn2 2 3 3 3 2
15Balkong2 1 3 2 2 2
16Liten vinkel3 2 3 2 2 3
17Passage2 2 2 1 4 2
18Innslag2 3 3 1 2 1

Sum 51 36 51 44 46 39
Average: 44,5
Total result: 267

Download to ScoreAnalyser

Main page | Youth | Junior women | Junior men | Oldtimers women | Oldtimers men | Women | Men | Penalties | Straight list | Lane statistics | Aces | Tournament info | My scoreboard