Norgesmesterskap Betong 2025 - Skjeberg


Main page | Youth | Junior women | Junior men | Oldtimers women | Oldtimers men | Women | Men | Penalties | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Martin Bergh, Halden Minigolfklubb


Category: Youth
Rank: 1

R1 R2 R3 R4 R5 R6
1Rakbane2 2 2 2 4 3
2Kirke2 3 4 3 3 2
3Snegle3 3 3 2 3 2
4Hus1 2 2 7 6 1
5Banan2 4 4 4 2 1
6Vanngrav4 2 6 1 3 3
7Langbane4 7 6 7 7 7
8Tutt5 2 2 7 7 7
9Stor vinkel6 2 2 6 6 4
10Trippelkul5 2 2 2 2 2
11Mur1 1 1 1 1 1
12Marmorvinkel3 3 2 3 4 2
13Dobbeldosering2 3 3 2 2 4
14Utdratt lyn2 1 3 2 2 2
15Balkong3 2 2 2 2 4
16Liten vinkel2 2 4 5 2 3
17Passage3 2 6 2 2 3
18Innslag1 4 2 7 3 3

Sum 51 47 56 65 61 54
Average: 55,7
Total result: 334

Download to ScoreAnalyser

Main page | Youth | Junior women | Junior men | Oldtimers women | Oldtimers men | Women | Men | Penalties | Straight list | Lane statistics | Aces | Tournament info | My scoreboard