Halden Open 2025


Main page | Ungdom Gutter | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Bjørn Olav Skofteby, Skjeberg Banegolfklubb


Category: Category A
Rank: 2

R1 R2 R3 R4 R5
1Pinnebane1 1 2 1 2
2Dobbelkul2 2 1 2 2
3Lyn2 2 3 2 2
4Passage2 1 1 1 1
5Klack uten hinder1 2 3 3 1
6Vindu2 2 2 4 2
7Salto1 1 2 1 2
8Enporter4 4 1 1 1
9V-hinder1 1 1 1 1
10Rør2 1 3 1 2
11Liggende koner1 2 2 2 1
12Vulkan1 1 1 1 1
13Bro1 1 1 2 2
14Rombe1 1 1 1 1
15Rakbane uten hinder1 2 2 1 1
16Midtkul1 1 1 1 1
17Vinkel1 1 1 1 1
18Labyrint1 1 1 2 1

Sum 26 27 29 28 25
Average: 27,0
Total result: 135

Download to ScoreAnalyser

Main page | Ungdom Gutter | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info | My scoreboard