Halden Open 2025


Main page | Ungdom Gutter | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Kai Amundrød, Skjeberg Banegolfklubb


Category: Category A
Rank: 7

R1 R2 R3 R4 R5
1Pinnebane2 1 2 1 1
2Dobbelkul2 1 1 1 1
3Lyn1 2 2 2 2
4Passage1 2 1 2 2
5Klack uten hinder1 1 1 1 1
6Vindu3 5 4 3 2
7Salto2 2 1 1 2
8Enporter5 4 2 3 2
9V-hinder1 1 1 1 1
10Rør4 1 3 6 3
11Liggende koner2 2 2 1 1
12Vulkan1 1 1 1 1
13Bro2 2 1 1 1
14Rombe2 2 2 1 1
15Rakbane uten hinder2 1 2 1 2
16Midtkul1 2 1 5 1
17Vinkel3 1 2 1 2
18Labyrint1 1 1 1 1

Sum 36 32 30 33 27
Average: 31,6
Total result: 158

Download to ScoreAnalyser

Main page | Ungdom Gutter | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info | My scoreboard