Christiania Grand Prix 2025

Updated: 2025-05-31   17:41Get new pages automatically

Result

Ungdom Gutter
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Martin Bergh Halden Minigolfklubb 53 53 62 55 38 52,2 24 261

Category B
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Jim Lasse Bergh Halden Minigolfklubb 32 29 28 26 31 29,2 6 146
2 Frank Magnussen Halden Minigolfklubb 33 30 31 29 30 30,6 4 153
3 Kristine Moen Sandefjord Banegolfklubb 33 27 36 28 36 32,0 9 160
4 Wenche Ørnhoft Sandefjord Banegolfklubb 34 30 31 35 32 32,4 5 162
5 Stefan Lindgren Skjeberg Banegolfklubb 33 32 32 31 39 33,4 8 167
6 Morten Forsberg Skjeberg Banegolfklubb 34 47 32 36 37 37,2 15 186
7 Grethe Torp Sandefjord Banegolfklubb 36 40 36 46 38 39,2 10 196
8 Else Lunde Halden Minigolfklubb 47 41 41 32 45 41,2 15 206
9 Linn Veronica Meland Skjeberg BanegolfKlubb 47 40 44 33 43 41,4 14 207
10 Kirsten Nalum Sandefjord Banegolfklubb 54 41 40 55 47 47,4 15 237

Category A
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Erik Fause Hovind Halden Minigolfklubb 23 24 22 25 23 23,4 3 117
2 Bjørn Olav Skofteby Skjeberg Banegolfklubb 27 27 27 24 20 25,0 7 125
3 Nils Kristian Hagen Christiania Minigolf Club 26 30 23 24 24 25,4 7 127 Sudden death
4 Roar Stenseth Skjeberg Banegolfklubb 25 29 28 21 24 25,4 8 127 Sudden death
5 Nikolai Leth Christiania Minigolf Club 26 24 28 21 29 25,6 8 128
6 Finn Hovind Christiania Minigolf Club 23 28 23 28 27 25,8 5 129
7 Trond Øwre Sandefjord Banegolfklubb 27 29 25 24 29 26,8 5 134
8 Jon Marthinsen Halden Minigolfklubb 33 27 29 26 21 27,2 12 136
9 Egil Skofteby Skjeberg Banegolfklubb 23 32 26 35 27 28,6 12 143
10 Annie Haaland Christiania Minigolf Club 29 33 27 29 29 29,4 6 147
11 Ole Petter Karlsen Sandefjord Banegolfklubb 33 14 5       36,8 0 47 Did not finish

This tournament is administrated by Bangolf Arena version 2.20.9