Bugårdsparken Open 2025

Updated: 2025-06-15   18:32Get new pages automatically

10:55 - Regnavbrudd
13:55 - Regnavbrudd

Result

Ungdom Gutter
Rank Name Club R1 R2 R3 R4 Average Diff Tot
1 Martin Bergh Halden Minigolfklubb 53 55 44 59 52,8 15 211

Category B
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Jim Lasse Bergh Halden Minigolfklubb 36 28 30 29 24 29,4 12 147
2 Birger Lytjohan Sandefjord Banegolfklubb 25 30 28 31 43 31,4 18 157 Sudden death
3 Frank Magnussen Halden Minigolfklubb 33 30 24 33 37 31,4 13 157 Sudden death
4 Kristine Moen Sandefjord Banegolfklubb 36 34 30 33 34 33,4 6 167
5 Wenche Ørnhoft Sandefjord Banegolfklubb 28 44 33 30 34 33,8 16 169
6 Terje Gundersen Sandefjord Banegolfklubb 32 41 34 31 33 34,2 10 171
7 Kirsten Nalum Sandefjord Banegolfklubb 37 34 32 36 33 34,4 5 172
8 Stefan Lindgren Skjeberg Banegolfklubb 32 40 35 39 28 34,8 12 174
9 Wenche Forsberg Skjeberg Banegolfklubb 34 32 31 35 46 35,6 15 178
10 Easter Seal Sacayan Montepio Halden Minigolfklubb 43 31 35 33 40 36,4 12 182
11 Linn Veronica Meland Skjeberg Banegolfklubb 39 37 40 33 41 38,0 8 190
12 Kari Hansen Sandefjord Banegolfklubb 38 46 39 37 33 38,6 13 193
13 Grethe Torp Sandefjord Banegolfklubb 42 33 47 40 34 39,2 14 196
14 Morten Forsberg Skjeberg Banegolfklubb 45 42 43 37 30 39,4 15 197
15 Else Lunde Halden Minigolfklubb 46 42 32 45 37 40,4 14 202
16 Dagfinn Øverlier Sandefjord Banegolfklubb 46 44 49 41 37 43,4 12 217
17 Morten Holteng Christiania Minigolf Club 28 34 29 30   30,3 6 121 Did not finish
18 Åge Hansen Sandefjord Banegolfklubb 31 32 28     30,3 4 91 Did not finish

Category A
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Bjørn Olav Skofteby Skjeberg Banegolfklubb 18 23 25 23 22 22,2 7 111 Sudden death
2 Erik Fause Hovind Halden Minigolfklubb 20 21 26 23 21 22,2 6 111 Sudden death
3 Lars Kvæl Skoghalls BGK 24 22 22 23 24 23,0 2 115
4 Jon Marthinsen Halden Minigolfklubb 28 27 29 24 23 26,2 6 131
5 Ole Petter Karlsen Sandefjord Banegolfklubb 29 23 28 29 23 26,4 6 132
6 Roar Stenseth Skjeberg Banegolfklubb 25 28 26 29 25 26,6 4 133
7 Kjell Nyhus Tøyen Banegolf Club 29 30 25 26 25 27,0 5 135
8 Egil Skofteby Skjeberg Banegolfklubb 26 29 26 24 30 27,0 6 135
9 Trond Øwre Sandefjord Banegolfklubb 23 30 32 26 26 27,4 9 137
10 Annie Haaland Christiania Minigolf Club 27 30 25 24 33 27,8 9 139
11 Nils Kristian Hagen Christiania Minigolf Club 30 25 31 27 29 28,4 6 142
12 Tom Leonhardsen Sandefjord Banegolfklubb 29 33 31 26 27 29,2 7 146
13 Egil Østli Christiania Minigolf Club 31 27 26 35 29 29,6 9 148

This tournament is administrated by Bangolf Arena version 2.20.9