Seriespill 2024 - Omgang 2, Grünerløkka


Main page | Result | Matches | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Tom Stordal, Halden Minigolfklubb



R1 R2 R3 R4 R5 R6 R7 R8
1Tetra1 1 2 1 1 2 1 2
2Dobbelkul3 2 2 2 2 2 1 1
3Passage2 2 1 1 2 4 2 1
4Rør4 1 4 2 2 7 1 5
5V-hinder1 1 1 1 1 1 1 1
6Midtkul5 2 2 3 4 1 1 5
7Pinnebane3 3 3 1 2 1 2 2
8Snegle4 1 2 2 1 1 5 3
9Rampe2 2 2 2 2 2 1 1
10Bro2 2 2 2 3 2 2 1
11Salto5 2 2 3 4 3 2 5
12Liggende koner1 2 2 2 2 2 2 2
13Lyn3 2 3 4 2 1 1 2
14Vinkel1 1 1 1 1 2 1 1
15Platå7 2 1 1 1 3 2 1
16Rakbane uten hinder2 2 2 2 2 2 2 2
17Klack4 4 3 2 2 1 2 1
18Labyrint3 3 1 2 1 3 3 1

Sum 53 35 36 34 35 40 32 37
Average: 37,8
Total result: 302

Download to ScoreAnalyser

Main page | Result | Matches | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard