Seriespill 2024 - Omgang 2, Grünerløkka


Main page | Result | Matches | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Emilie Magnussen, Halden Minigolfklubb



R1 R2 R3 R4 R5 R6 R7 R8
1Tetra1 2 1 2 1 1 1
2Dobbelkul1 2 2 2 2 2 2 2
3Passage2 2 4 1 1 2 2 2
4Rør2 2 1 1 1 4 4 1
5V-hinder1 1 1 3 1 1 1 1
6Midtkul1 4 2 2 1 1 2 2
7Pinnebane2 2 1 1 1 2 1 2
8Snegle2 1 1 1 2 2 2 1
9Rampe1 2 2 2 2 1 2 2
10Bro1 1 1 1 2 1 1 2
11Salto2 2 2 2 3 4 2 2
12Liggende koner2 2 2 2 3 2 2 2
13Lyn1 2 1 2 2 3 1 1
14Vinkel1 1 2 1 2 1 1 2
15Platå3 2 1 4 2 1 1 1
16Rakbane uten hinder1 2 2 2 1 1 1 2
17Klack1 2 2 1 1 1 2 4
18Labyrint2 1 3 1 2 4 1 1

Sum 27 33 31 31 29 34 29 31
Average: 30,8
Total result: 245

Download to ScoreAnalyser

Main page | Result | Matches | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard