Seriespill 2024 - Omgang 2, Grünerløkka


Main page | Result | Matches | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Ole Petter Karlsen, Sandefjord Banegolfklubb



R1 R2 R3 R4 R5 R6 R7 R8
1Tetra1 1 1 1 1 1 1 1
2Dobbelkul1 2 2 2 2 1 1 1
3Passage2 2 1 2 1 1 3 1
4Rør3 2 1 6 1 3 2 3
5V-hinder1 1 1 1 2 2 1 1
6Midtkul1 1 2 1 1 3 1 1
7Pinnebane1 2 2 4 1 2 1 1
8Snegle2 1 2 4 1 2 3 1
9Rampe2 2 2 1 2 2 1 2
10Bro1 1 1 2 1 1 1 2
11Salto2 2 2 2 2 2 1 2
12Liggende koner2 1 2 2 2 2 2 1
13Lyn2 1 1 1 2 1 1 1
14Vinkel1 1 1 1 1 2 2 1
15Platå1 2 1 1 1 1 1 1
16Rakbane uten hinder1 1 1 2 2 2 1 2
17Klack4 2 1 1 2 4 1 1
18Labyrint1 1 1 1 1 1 1 1

Sum 29 26 25 35 26 33 25 24
Average: 27,9
Total result: 223

Penalties

Round Lane Type Reason
44A: AdmonitionLoudness

Download to ScoreAnalyser

Main page | Result | Matches | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard