Seriespill 2024 - Omgang 2, Grünerløkka


Main page | Result | Matches | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Jim Lasse Bergh, Halden Minigolfklubb



R1 R2 R3 R4 R5 R6 R7 R8
1Tetra2 2 1 1 1 1
2Dobbelkul2 1 2 1 2 2
3Passage1 2 2 1 1 1
4Rør1 1 5 2 1 1
5V-hinder1 1 1 1 1 1
6Midtkul3 2 1 1 1 2
7Pinnebane1 3 1 2 2 2
8Snegle1 2 1 3 1 1
9Rampe2 2 2 2 1 1
10Bro2 1 1 1 1 1
11Salto2 2 2 1 2 1
12Liggende koner2 2 1 2 2 1
13Lyn2 4 2 2 2 2
14Vinkel1 1 2 1 2 1
15Platå1 1 1 1 1 1
16Rakbane uten hinder2 2 1 2 2 1
17Klack2 1 1 3 1 2
18Labyrint1 2 1 1 2 1

Sum 29 32 28 28 26 23
Average: 27,7
Total result: 166

Download to ScoreAnalyser

Main page | Result | Matches | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard