Seriespill 2024 - Omgang 2, Grünerløkka


Main page | Result | Matches | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Erik Fause Hovind, Halden Minigolfklubb



R1 R2 R3 R4 R5 R6 R7 R8
1Tetra 1 2 1 1 1 1 1
2Dobbelkul 1 1 1 1 1 1 1
3Passage 1 2 1 1 2 1 1
4Rør 1 2 1 2 1 1 1
5V-hinder 1 1 1 1 1 1 1
6Midtkul 1 1 1 1 1 1 1
7Pinnebane 1 1 1 2 1 1 1
8Snegle 1 1 1 2 1 1 1
9Rampe 1 1 1 2 1 1 1
10Bro 1 1 1 1 1 1 1
11Salto 2 2 1 2 1 1 1
12Liggende koner 2 1 2 1 2 1 1
13Lyn 1 1 1 1 1 1 1
14Vinkel 1 1 1 1 2 2 1
15Platå 1 1 1 1 1 1 1
16Rakbane uten hinder 2 2 1 2 1 2 2
17Klack 1 1 1 2 1 2 1
18Labyrint 1 1 1 1 1 1 1

Sum 21 23 19 25 21 21 19
Average: 21,3
Total result: 149

Download to ScoreAnalyser

Main page | Result | Matches | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard