Seriespill 2024 - Omgang 2, Grünerløkka


Main page | Result | Matches | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Roar Stenseth, Skjeberg Banegolfklubb



R1 R2 R3 R4 R5 R6 R7 R8
1Tetra1 1 1 1 1 1 1
2Dobbelkul1 1 1 2 1 1 1
3Passage1 1 1 1 1 2 2
4Rør1 3 2 3 2 1 1
5V-hinder1 1 1 3 1 1 1
6Midtkul2 1 1 1 1 2 1
7Pinnebane1 4 2 2 2 1 2
8Snegle1 1 1 1 1 2 2
9Rampe1 1 2 2 1 2 1
10Bro2 1 1 2 1 2 1
11Salto2 2 2 2 1 1 2
12Liggende koner2 2 2 1 1 1 1
13Lyn1 1 1 2 2 3 1
14Vinkel1 1 1 2 1 1 1
15Platå1 1 1 1 1 1 1
16Rakbane uten hinder2 2 2 2 2 1 2
17Klack1 1 1 1 1 2 1
18Labyrint1 1 1 1 3 1 1

Sum 23 26 24 30 24 26 23
Average: 25,1
Total result: 176

Download to ScoreAnalyser

Main page | Result | Matches | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard