Seriespill 2024 - Omgang 2, Grünerløkka


Main page | Result | Matches | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Bjørn Olav Skofteby, Skjeberg Banegolfklubb



R1 R2 R3 R4 R5 R6 R7 R8
1Tetra1 1 1 1 2 1 1
2Dobbelkul1 2 2 2 2 3 1
3Passage1 1 1 2 1 1 1
4Rør2 1 2 1 1 2 1
5V-hinder1 1 1 1 1 1 1
6Midtkul3 1 1 1 3 2 5
7Pinnebane1 1 1 1 1 1 1
8Snegle1 2 1 2 3 1 2
9Rampe2 1 2 1 1 1 2
10Bro2 2 2 2 2 2 1
11Salto2 2 2 2 1 2 2
12Liggende koner1 1 1 2 2 1 1
13Lyn2 2 1 1 1 1 2
14Vinkel1 1 1 1 1 1 1
15Platå1 1 2 1 1 1 1
16Rakbane uten hinder2 2 2 1 2 2 2
17Klack1 1 1 1 2 2 2
18Labyrint1 1 1 1 1 1 1

Sum 26 24 25 24 28 26 28
Average: 25,9
Total result: 181

Download to ScoreAnalyser

Main page | Result | Matches | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard