Seriespill 2024 - Omgang 1, Skjeberg


Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Annie Haaland, Christiania Minigolf Club



R1 R2 R3 R4 R5 R6 R7 R8
1Rakbane1 1 2 2 2 2 2 2
2Kirke2 3 1 1 1 2 1 2
3Snegle1 1 2 2 2 2 2 1
4Hus3 3 2 2 1 2 1 2
5Banan2 4 4 2 2 2 3 2
6Balkong2 3 2 3 2 3 3 2
7Langbane5 2 4 5 5 2 2 3
8Tutt2 2 4 2 2 2 3 2
9Stor vinkel3 2 2 2 2 2 2 2
10Trippelkul2 2 2 2 2 2 2 1
11Mur1 1 1 1 1 1 1 1
12Marmorvinkel1 2 2 2 2 2 2 1
13Dobbeldosering2 2 2 2 1 2 2 2
14Utdratt lyn1 1 2 2 2 2 3 1
15Vanngrav2 2 2 1 2 2 2 2
16Liten vinkel1 2 3 3 2 2 2 2
17Passage2 1 2 2 2 2 3 2
18Innslag1 3 1 2 5 2 1 1

Sum 34 37 40 38 38 36 37 31
Average: 36,4
Total result: 291

Download to ScoreAnalyser

Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard