Seriespill 2024 - Omgang 1, Skjeberg


Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Finn Hovind, Christiania Minigolf Club



R1 R2 R3 R4 R5 R6 R7 R8
1Rakbane2 2 2 2 2 2 1 2
2Kirke1 1 2 2 2 1 2 1
3Snegle2 3 2 3 2 1 1 1
4Hus2 2 4 3 2 1 4 4
5Banan4 2 1 2 1 2 2 2
6Balkong2 4 2 2 2 4 4 3
7Langbane4 3 2 4 7 3 5 2
8Tutt2 1 3 3 2 3 2 2
9Stor vinkel2 2 2 2 3 2 2 1
10Trippelkul2 2 2 1 2 2 2 2
11Mur1 1 1 1 1 1 1 1
12Marmorvinkel1 2 2 2 1 2 2 2
13Dobbeldosering2 1 1 2 2 2 1 2
14Utdratt lyn1 2 2 2 2 1 2 2
15Vanngrav1 2 2 2 1 2 2 1
16Liten vinkel2 2 3 2 3 2 3 2
17Passage2 1 1 2 2 2 1 2
18Innslag3 2 2 4 1 1 1 1

Sum 36 35 36 41 38 34 38 33
Average: 36,4
Total result: 291

Download to ScoreAnalyser

Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard