Seriespill 2024 - Omgang 1, Skjeberg


Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Jim Lasse Bergh, Halden Minigolfklubb



R1 R2 R3 R4 R5 R6 R7 R8
1Rakbane2 2 2 2 2 1 1 2
2Kirke4 2 3 2 3 2 3 2
3Snegle2 1 1 2 1 1 3 2
4Hus2 6 2 4 1 1 1 2
5Banan1 3 2 2 3 2 2 1
6Balkong2 2 2 2 2 5 1 3
7Langbane2 2 2 2 3 4 6 4
8Tutt2 2 2 3 1 5 2 3
9Stor vinkel3 2 2 2 3 3 4 2
10Trippelkul2 2 2 2 2 2 2 2
11Mur1 1 1 1 1 1 1 1
12Marmorvinkel2 2 2 2 1 3 2 2
13Dobbeldosering1 3 1 2 2 1 2 1
14Utdratt lyn2 2 2 2 1 2 2 2
15Vanngrav2 2 1 2 2 3 2 2
16Liten vinkel2 2 2 2 2 2 3 2
17Passage2 2 2 1 1 2 2 2
18Innslag1 2 2 1 4 2 1 1

Sum 35 40 33 36 35 42 40 36
Average: 37,1
Total result: 297

Download to ScoreAnalyser

Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard