Seriespill 2024 - Omgang 1, Skjeberg


Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Bjørn Olav Skofteby, Skjeberg Banegolfklubb



R1 R2 R3 R4 R5 R6 R7 R8
1Rakbane2 1 2 2 2
2Kirke2 3 2 2 2
3Snegle2 2 1 1 2
4Hus2 2 2 1 2
5Banan1 2 2 1 2
6Balkong3 2 2 4 2
7Langbane3 2 2 3 3
8Tutt2 2 2 1 2
9Stor vinkel2 1 2 2 2
10Trippelkul2 2 2 2 2
11Mur1 1 1 1 1
12Marmorvinkel2 2 2 1 3
13Dobbeldosering2 1 2 1 2
14Utdratt lyn1 2 2 2 2
15Vanngrav2 2 2 2 2
16Liten vinkel3 2 2 2 2 2
17Passage2 2 2 2 1 2
18Innslag3 1 1 1 1 1

Sum 37 32 33 5 30 36
Average: 33,5
Total result: 173

Download to ScoreAnalyser

Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard