Seriespill 2024 - Omgang 1, Skjeberg


Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Kai Amundrød, Skjeberg Banegolfklubb



R1 R2 R3 R4 R5 R6 R7 R8
1Rakbane 2 2 2 2 1
2Kirke 2 3 2 3 4
3Snegle 2 1 2 2 2
4Hus 1 2 4 2 2
5Banan 1 1 1 2 1
6Balkong 2 2 2 2 2
7Langbane 2 5 2 2 2
8Tutt 2 2 2 2 2
9Stor vinkel 2 2 2 2 2
10Trippelkul 2 2 2 2 1
11Mur 1 1 2 1 1
12Marmorvinkel 2 2 2 2 2
13Dobbeldosering 1 2 2 1 2
14Utdratt lyn 2 2 2 1 2
15Vanngrav 2 2 2 3 2
16Liten vinkel 2 2 2 2 3
17Passage 2 2 2 2 2
18Innslag 1 1 1 2 1

Sum 31 36 36 35 34
Average: 34,4
Total result: 172

Download to ScoreAnalyser

Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard