Seriespill 2024 - Omgang 1, Skjeberg


Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Jon Marthinsen, Halden Minigolfklubb



R1 R2 R3 R4 R5 R6 R7 R8
1Rakbane2 2 1 2 2
2Kirke2 4 2 2 2
3Snegle1 1 1 1 2
4Hus2 1 1 2 2
5Banan3 1 1 2 1
6Balkong2 4 4 3 2
7Langbane3 3 2 3 2 2
8Tutt2 2 2 2 2 2
9Stor vinkel2 2 1 5 5 7
10Trippelkul2 2 2 1 2 2
11Mur1 1 2 1 1
12Marmorvinkel2 2 2 3 1
13Dobbeldosering2 1 2 2 2
14Utdratt lyn1 2 2 2 3
15Vanngrav2 2 2 1 2
16Liten vinkel2 2 2 1 2
17Passage2 2 3 2 2
18Innslag4 5 4 4 1

Sum 37 39 36 23 27 38
Average: 38,3
Total result: 200

Download to ScoreAnalyser

Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard