Seriespill 2024 - Omgang 1, Skjeberg


Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Erik Fause Hovind, Halden Minigolfklubb



R1 R2 R3 R4 R5 R6 R7 R8
1Rakbane2 1 2 1 1 2 2
2Kirke2 2 1 3 2 2 2
3Snegle1 2 2 2 2 2 1
4Hus1 1 2 2 2 1 3
5Banan1 1 2 1 2 1 1
6Balkong2 2 2 2 2 2 1
7Langbane2 4 2 2 2 2 2
8Tutt2 2 2 2 2 2 2
9Stor vinkel1 2 2 2 2 2 2
10Trippelkul2 1 2 2 2 2 1
11Mur1 1 1 1 1 1 1
12Marmorvinkel2 2 2 1 1 2 3
13Dobbeldosering1 2 1 2 2 2 1
14Utdratt lyn2 1 2 2 2 2 2
15Vanngrav2 2 2 2 2 2 1
16Liten vinkel2 2 1 2 2 2 3
17Passage2 2 1 1 1 1 2
18Innslag1 2 1 1 1 1 3

Sum 29 32 30 31 31 31 33
Average: 31,0
Total result: 217

Download to ScoreAnalyser

Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard