Norgesmesterskap Filt 2024


Main page | Senior Damer | Senior Herrer | Junior Herrer | Herrer | NM EB + Filt | Sudden death | Penalties | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

My scoreboard

Senior Damer
Rank Name Club R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Susann Johansen MGK Warberg 47 43 40 30 52 44 42,7 22 256
2 Annie Haaland Christiania Minigolf Club 39 49 52 46 42 49 46,2 13 277
3 Wenche Ørnhoft Sandefjord Banegolfklubb 54 49 49 53 52 58 52,5 9 315
4 Grethe Torp Sandefjord Banegolfklubb 59 65 66 58 46 54 58,0 20 348
5 Else Lunde Halden Minigolfklubb 61 60 78 80 62 54 65,8 26 395

Senior Herrer
Rank Name Club R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Magnus Sörström MGK Warberg 39 30 38 34 36 36 35,5 9 213
2 Ole Petter Karlsen Sandefjord Banegolfklubb 34 42 38 38 42 41 39,2 8 235
3 Tom Leonhardsen Sandefjord Banegolfklubb 32 45 41 46 39 45 41,3 14 248
4 Kai Amundrød Skjeberg Banegolfklubb 41 35 45 42 41 48 42,0 13 252
5 Jon Marthinsen Halden Minigolfklubb 37 33 43 43 48 48 42,0 15 252
6 Trond Øwre Sandefjord Banegolfklubb 44 52 39 46 49 39 44,8 13 269
7 Nils Kristian Hagen Christiania Minigolf Club 51 43 42 45 42 49 45,3 9 272
8 Tormod Wethal Tøyen Banegolf Club 53 43 41 52 44 45 46,3 12 278
9 Finn Hovind Christiania Minigolf Club 50 39 47 50 48 46 46,7 11 280
10 Åge Hansen Sandefjord Banegolfklubb 55 48 54 42 42 48 48,2 13 289
11 Morten Holteng Christiania Minigolf Club 53 51 46 53 51 47 50,2 7 301
12 Frank Magnussen Halden Minigolfklubb 53 44 56 55 46 50 50,7 12 304
13 Birger Lytjohan Sandefjord Banegolfklubb 51 56 47 59 48 53 52,3 12 314
14 Terje Gundersen Sandefjord Banegolfklubb 47 51 49 54 56 62 53,2 15 319
15 Tommy Holbø Christiania Minigolf Club 59 46 63       56,0 17 168 Did not finish

Junior Herrer
Rank Name Club R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Henrik Magnussen Halden Minigolfklubb 56 50 52 50 58 43 51,5 15 309

Herrer
Rank Name Club R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Erik Fause Hovind Halden Minigolfklubb 36 30 35 26 29 30 31,0 10 186
2 Mikael Reszke MGK Warberg 29 35 33 39 34 37 34,5 10 207
3 Jim Lasse Bergh Halden Minigolfklubb 38 44 38 34 37 42 38,8 10 233
4 Christopher Ihrmark Borås MGK 40 43 39 35 42 37 39,3 8 236
5 Bjørn Olav Skofteby Skjeberg Banegolfklubb 45 42 38 44 30 38 39,5 15 237
6 Egil Skofteby Skjeberg Banegolfklubb 49 48 48 43 42 41 45,2 8 271