Norgesmesterskap EB 2024 - Torshov, Oslo


Main page | Senior Damer | Senior Herrer | Junior Herrer | Herrer | Matchplay | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

 
Tetra
Salto
Dobbelkul
Rombe
Rør
Bro
Snegle
Pinnebane
Salzburger-V
Lyn
Passage
Klack
Liggende koner
Vulkan
Vindu
Midtkul
Vinkel
Labyrint
 123456789101112131415161718
Lars Kvael6 1,007 1,177 1,177 1,176 1,009 1,506 1,006 1,009 1,509 1,507 1,177 1,178 1,336 1,007 1,1710 1,676 1,006 1,00
Nils Kristian Hagen6 1,008 1,338 1,337 1,178 1,339 1,507 1,178 1,337 1,179 1,508 1,3310 1,677 1,177 1,1713 2,179 1,506 1,006 1,00
Finn Hovind6 1,0012 2,006 1,007 1,1712 2,008 1,337 1,177 1,177 1,1711 1,837 1,1711 1,836 1,006 1,008 1,3311 1,837 1,176 1,00
Felix Hall6 1,0010 1,677 1,1710 1,677 1,179 1,507 1,177 1,179 1,508 1,336 1,0011 1,836 1,006 1,008 1,3311 1,837 1,1712 2,00
Leif Harald Bjørnlund6 1,0010 1,6710 1,677 1,1716 2,6710 1,677 1,177 1,1710 1,678 1,338 1,336 1,007 1,176 1,0013 2,176 1,006 1,006 1,00
Nikolai Leth7 1,1710 1,678 1,337 1,1712 2,0010 1,678 1,339 1,507 1,1711 1,837 1,179 1,509 1,506 1,0014 2,337 1,176 1,006 1,00
Kai Amundrød6 1,0010 1,676 1,008 1,3310 1,6710 1,679 1,508 1,3313 2,178 1,338 1,3310 1,679 1,506 1,008 1,3310 1,678 1,337 1,17
Trond Øwre6 1,0012 2,007 1,1710 1,6712 2,008 1,336 1,0011 1,839 1,509 1,506 1,0010 1,676 1,006 1,0013 2,179 1,506 1,008 1,33
Roar Stenseth6 1,0010 1,678 1,3310 1,6712 2,0010 1,676 1,007 1,1710 1,679 1,509 1,509 1,507 1,176 1,009 1,509 1,507 1,1710 1,67
Ole Petter Karlsen7 1,1710 1,677 1,178 1,338 1,339 1,5010 1,677 1,1716 2,679 1,506 1,0012 2,007 1,177 1,179 1,509 1,508 1,337 1,17
Egil Østli6 1,0013 2,177 1,176 1,006 1,0011 1,837 1,1710 1,6712 2,008 1,338 1,339 1,509 1,506 1,0010 1,678 1,338 1,3312 2,00
Jon Marthinsen7 1,1711 1,837 1,178 1,3312 2,009 1,509 1,5010 1,6710 1,679 1,509 1,5010 1,679 1,506 1,0010 1,678 1,336 1,006 1,00
Bjørn Olav Skofteby8 1,3311 1,837 1,177 1,1710 1,6711 1,837 1,178 1,3313 2,1710 1,677 1,1711 1,8311 1,836 1,0011 1,837 1,177 1,176 1,00
Annie Haaland7 1,1710 1,677 1,177 1,1710 1,679 1,509 1,5012 2,0014 2,339 1,5010 1,679 1,507 1,176 1,0012 2,008 1,336 1,009 1,50
Egil Skofteby6 1,0012 2,007 1,177 1,179 1,5011 1,837 1,179 1,5015 2,5011 1,8312 2,009 1,508 1,337 1,1714 2,3310 1,678 1,337 1,17
Jim Lasse Bergh8 1,3311 1,838 1,339 1,507 1,1710 1,6711 1,8311 1,839 1,5012 2,0013 2,176 1,0010 1,676 1,0011 1,839 1,508 1,3312 2,00
Tom Leonhardsen7 1,1711 1,8311 1,837 1,1715 2,5012 2,006 1,0010 1,6711 1,8315 2,5010 1,677 1,178 1,337 1,179 1,507 1,178 1,3311 1,83
Sven Petter Næss8 1,3311 1,838 1,339 1,5018 3,0010 1,6711 1,8310 1,6712 2,0011 1,8311 1,837 1,176 1,007 1,1713 2,179 1,508 1,339 1,50
Terje Gundersen6 1,009 1,508 1,338 1,3314 2,339 1,5010 1,6714 2,3312 2,0012 2,009 1,5010 1,677 1,177 1,1715 2,5013 2,176 1,009 1,50
Frank Magnussen4 2,004 2,004 2,002 1,004 2,003 1,502 1,003 1,504 2,004 2,002 1,004 2,003 1,502 1,003 1,506 3,003 1,506 3,00
Kjell Hall7 1,1711 1,837 1,1710 1,6718 3,0010 1,6710 1,6713 2,1715 2,5015 2,5011 1,837 1,178 1,3310 1,6712 2,009 1,508 1,339 1,50
Kristine Moen7 1,1716 2,678 1,339 1,5019 3,1711 1,8310 1,6713 2,1710 1,6712 2,006 1,0012 2,008 1,336 1,0017 2,837 1,179 1,5011 1,83
Henrik Magnussen7 1,1711 1,838 1,339 1,5019 3,1712 2,0010 1,678 1,3314 2,3314 2,3314 2,3317 2,839 1,506 1,0014 2,337 1,178 1,3310 1,67
Tommy Holbø8 1,3313 2,178 1,338 1,3321 3,5010 1,6710 1,6711 1,8313 2,1712 2,008 1,3314 2,339 1,509 1,5012 2,009 1,509 1,5013 2,17
Wenche Ørnhoft8 1,3313 2,1710 1,6710 1,6714 2,3311 1,8311 1,8311 1,8313 2,1712 2,008 1,3314 2,3313 2,177 1,1714 2,3313 2,179 1,5013 2,17
Wenche Forsberg8 1,3314 2,338 1,337 1,177 1,1710 1,678 1,3317 2,8327 4,5013 2,1711 1,8313 2,1711 1,837 1,1713 2,1711 1,838 1,3324 4,00
Else Lunde11 1,8313 2,179 1,507 1,1715 2,5013 2,1713 2,1713 2,1714 2,3310 1,6714 2,3321 3,5011 1,837 1,1714 2,3312 2,009 1,5026 4,33
Morten Forsberg9 1,5015 2,5010 1,6711 1,8322 3,6710 1,679 1,5010 1,6720 3,3315 2,5011 1,8313 2,1711 1,8316 2,6722 3,6714 2,339 1,5010 1,67
Cathrine Næss Myhr12 2,0016 2,6711 1,8311 1,8332 5,3312 2,0015 2,5014 2,3320 3,3314 2,3316 2,6718 3,0010 1,6712 2,0016 2,6715 2,509 1,5025 4,17

Main page | Senior Damer | Senior Herrer | Junior Herrer | Herrer | Matchplay | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard