Norgesmesterskap EB 2024 - Torshov, Oslo


Main page | Senior Damer | Senior Herrer | Junior Herrer | Herrer | Matchplay | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

My scoreboard

Senior Damer
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Annie Haaland Christiania Minigolf Club Round 6 1 2 1 1 1 2 2 1 1 1 2 1 1 1 1 1 1 3 31 27 26 24 29 24 26,8 7 161
2 Kristine Moen Sandefjord Banegolfklubb Round 6 1 2 1 1 2 2 2 1 2 2 1 1 1 1 3 2 2 2 36 32 32 37 25 29 31,8 12 191
3 Wenche Ørnhoft Sandefjord Banegolfklubb Round 6 1 2 2 1 1 2 2 1 2 1 1 1 2 2 5 1 2 1 29 36 30 39 40 30 34,0 11 204
4 Wenche Forsberg Skjeberg Banegolfklubb Round 6 1 3 2 2 1 1 2 3 6 3 2 2 1 1 2 2 1 6 31 33 38 42 32 41 36,2 11 217
5 Else Lunde Halden Minigolfklubb Round 6 2 3 1 1 4 3 5 3 3 3 1 1 2 1 3 3 2 4 40 36 32 37 42 45 38,7 13 232
6 Cathrine Næss Myhr Sandefjord Banegolfklubb Round 6 2 2 2 2 7 2 3 2 2 3 4 1 2 1 2 3 2 1 54 37 54 39 51 43 46,3 17 278

Senior Herrer
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Lars Kvael Skoghalls BGK Round 6 1 2 1 1 1 1 1 1 1 2 1 1 1 1 1 2 1 1 23 23 20 22 20 21 21,5 3 129
2 Nils Kristian Hagen Christiania Minigolf Club Round 6 1 2 1 1 2 1 1 2 1 3 1 1 1 1 3 1 1 1 21 24 25 24 24 25 23,8 4 143
3 Finn Hovind Christiania Minigolf Club Round 6 1 1 1 2 1 2 1 1 1 2 2 1 1 1 1 2 2 1 23 25 27 21 25 24 24,2 6 145
4 Leif Harald Bjørnlund Skjeberg Banegolfklubb Round 6 1 2 2 1 1 2 2 1 1 1 1 1 1 1 4 1 1 1 27 29 21 23 24 25 24,8 8 149
5 Nikolai Leth Christiania Minigolf Club Round 6 1 1 1 2 3 2 1 2 2 1 1 1 2 1 2 1 1 1 26 24 25 25 27 26 25,5 3 153
6 Kai Amundrød Skjeberg Banegolfklubb Round 6 1 2 1 2 2 1 2 1 1 1 1 2 1 1 2 2 1 1 28 25 28 26 22 25 25,7 6 154
7 Trond Øwre Sandefjord Banegolfklubb Round 6 1 2 1 2 2 1 1 3 1 1 1 1 1 1 2 1 1 1 24 26 31 25 24 24 25,7 7 154
8 Roar Stenseth Skjeberg Banegolfklubb Round 6 1 1 1 1 1 2 1 1 1 1 2 1 1 1 3 1 1 2 28 28 23 30 22 23 25,7 8 154
9 Ole Petter Karlsen Sandefjord Banegolfklubb Round 6 1 2 1 1 1 1 2 2 2 2 1 2 1 1 2 1 2 1 25 27 27 26 25 26 26,0 2 156
10 Egil Østli Christiania Minigolf Club Round 6 1 2 2 1 1 2 1 1 3 1 2 2 2 1 2 1 1 2 25 24 24 25 30 28 26,0 6 156
11 Jon Marthinsen Halden Minigolfklubb Round 6 1 2 2 1 2 2 1 1 1 2 1 1 1 1 1 1 1 1 26 25 32 25 25 23 26,0 9 156
12 Tom Leonhardsen Sandefjord Banegolfklubb Round 6 1 2 2 1 2 1 1 2 1 3 2 1 1 2 1 1 1 2 29 31 29 26 30 27 28,7 5 172
13 Sven Petter Næss Christiania Minigolf Club Round 6 1 2 1 1 3 2 1 1 2 2 3 2 1 1 2 1 1 1 27 31 27 33 32 28 29,7 6 178
14 Terje Gundersen Sandefjord Banegolfklubb Round 6 1 1 2 1 2 1 1 2 2 2 1 1 1 1 3 2 1 1 29 28 37 31 27 26 29,7 11 178
15 Kjell Hall Kulladals BGK Round 6 1 2 1 2 2 1 2 6 4 4 2 1 1 2 4 1 2 1 32 28 30 30 31 39 31,7 11 190
16 Tommy Holbø Christiania Minigolf Club Round 6 1 3 1 1 3 2 1 1 1 3 3 2 1 1 1 2 2 1 27 31 41 30 38 30 32,8 14 197
17 Morten Forsberg Skjeberg Banegolfklubb Round 6 1 2 2 2 7 1 1 1 6 3 1 3 1 2 2 1 1 1 51 27 39 45 37 38 39,5 24 237
18 Frank Magnussen Halden Minigolfklubb Round 2 2 2 2 1 1 1 1 2 2 2 1 2 2 1 2 4 2 1 32 31         31,5 1 63 Did not finish

Junior Herrer
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Henrik Magnussen Halden Minigolfklubb Round 6 1 2 2 1 1 2 1 1 5 3 6 2 1 1 2 1 1 2 34 29 36 33 30 35 32,8 7 197

Herrer
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Felix Hall Kulladals BGK Round 6 1 2 1 2 1 2 1 1 1 1 1 2 1 1 2 1 1 2 25 26 21 24 27 24 24,5 6 147
2 Bjørn Olav Skofteby Skjeberg Banegolfklubb Round 6 1 2 1 1 1 2 1 2 5 3 1 3 2 1 2 1 2 1 22 27 26 25 26 32 26,3 10 158
3 Egil Skofteby Skjeberg Banegolfklubb Round 6 1 2 1 2 1 2 1 1 2 1 2 4 1 1 4 1 1 1 30 27 26 28 29 29 28,2 4 169
4 Jim Lasse Bergh Halden Minigolfklubb Round 6 2 1 2 2 1 2 1 1 1 3 3 1 1 1 1 1 1 1 27 29 29 33 27 26 28,5 7 171