Norgesmesterskap EB 2024 - Torshov, Oslo


Main page | Senior Damer | Senior Herrer | Junior Herrer | Herrer | Matchplay | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Nikolai Leth, Christiania Minigolf Club


Category: Senior Herrer
Rank: 5

R1 R2 R3 R4 R5 R6
1Tetra1 1 1 1 2 1
2Salto2 1 2 2 2 1
3Dobbelkul2 1 2 1 1 1
4Rombe1 1 1 1 1 2
5Rør2 1 3 1 2 3
6Bro2 2 2 1 1 2
7Snegle1 2 2 1 1 1
8Pinnebane3 1 1 1 1 2
9Salzburger-V1 1 1 1 1 2
10Lyn1 1 2 3 3 1
11Passage1 2 1 1 1 1
12Klack2 1 1 1 3 1
13Liggende koner1 1 1 2 2 2
14Vulkan1 1 1 1 1 1
15Vindu2 3 1 4 2 2
16Midtkul1 2 1 1 1 1
17Vinkel1 1 1 1 1 1
18Labyrint1 1 1 1 1 1

Sum 26 24 25 25 27 26
Average: 25,5
Total result: 153

Download to ScoreAnalyser

Main page | Senior Damer | Senior Herrer | Junior Herrer | Herrer | Matchplay | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard