Halden Spesial 2024


Main page | Result | Matches | Aces | Tournament info | My scoreboard

Matches

[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Annie Haaland Christiania Minigolf Club 2 2 1 2 1 2 2 4 1 1 2 1 2 2 2 3 2 1 3
Kristine Moen Sandefjord Banegolfklubb 2 2 2 1 1 2 1 3 1 1 2 2 2 2 2 7 2 1 3
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Trond Øwre Sandefjord Banegolfklubb 3 2 3 3 2 2 1 2 1 2 2 1 2 1 1 1 2 1 3
Terje Gundersen Sandefjord Banegolfklubb 4 2 3 3 1 2 2 2 1 1 2 1 1 1 2 1 2 1 3
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jon Marthinsen Halden Minigolfklubb 7 7 7 2 2 2 2 4 1 3 1 1 1 2 1 7 7 7 8
Martin Bergh Halden Minigolfklubb 7 7 7 3 3 2 3 5 1 1 2 1 2 3 2 7 7 7 1
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jim Lasse Bergh Halden Minigolfklubb 2 1 1 7 1 3 2 3 1 7 1 1 7 1 2 1 7 1 6
Henrik Magnussen Halden Minigolfklubb 3 1 7 7 1 3 1 7 1 2 2 1 1 1 2 3 2 2 4
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Ole Petter Karlsen Sandefjord Banegolfklubb 2 1 3 1 3 2 1 2 2 1 4 1 2 3 1 2 2 1 6
Stig-Arne Oskarsson Strömstads BGK 2 7 7 7 1 2 1 2 1 1 2 1 1 3 2 3 1 7 5
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nils Kristian Hagen Christiania Minigolf Club 2 1 2 7 7 7 7 2 1 1 2 2 1 1 2 2 1 1 8
Christer Carlsson Strömstads BGK 3 1 3 7 7 7 7 3 1 1 3 3 1 1 3 3 1 2 0
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Erik Fause Hovind Halden Minigolfklubb 1 2 1 2 1 7 7 7 1 1 2 1 1 1 1 2 1 1 7
Frank Magnussen Halden Minigolfklubb 2 2 2 1 2 7 7 7 1 1 2 1 2 2 2 1 2 1 2
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Kari Kuneinen Trollhättans BGK 1 2 2 1 1 2 7 7 7 1 2 1 2 2 1 2 1 3 7
Øyvind Martinsen Sandefjord Banegolfklubb 2 2 3 1 2 5 7 7 7 2 1 1 2 2 2 2 2 1 2
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Egil Skofteby Skjeberg Banegolfklubb 4 2 2 3 1 5 2 3 1 6 2 1 1 2 1 5 2 1 5
Else Lunde Halden Minigolfklubb 1 2 2 2 1 3 2 7 1 6 2 1 2 1 2 7 3 1 4
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Bjørn Olav Skofteby Skjeberg Banegolfklubb 1 1 2 1 2 1 2 7 7 7 7 7 7 7 1 1 1 1 8
Håkan Fransson Strömstads BGK 7 7 7 1 7 7 2 7 7 7 7 7 7 7 1 7 7 7 0
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Egil Østli Christiania Minigolf Club 2 2 2 1 2 2 2 2 1 1 7 7 7 7 7 7 7 1 8
Wenche Ørnhoft Sandefjord Banegolfklubb 7 2 7 7 7 7 7 2 1 7 7 7 7 7 7 7 7 7 0
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Christer Carlsson Strömstads BGK 3 7 7 1 7 2 7 7 7 1 7 7 7 7 7 7 2 7 5
Wenche Ørnhoft Sandefjord Banegolfklubb 7 1 2 7 3 7 2 1 7 7 7 7 7 7 7 7 7 7 5
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Håkan Fransson Strömstads BGK 7 2 2 2 7 2 2 7 1 3 2 1 2 1 2 7 7 7 7
Martin Bergh Halden Minigolfklubb 7 4 6 2 1 7 3 3 2 3 2 2 2 2 2 7 7 7 2
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Frank Magnussen Halden Minigolfklubb 7 7 2 2 1 3 1 2 1 1 1 2 1 1 1 7 7 7 6
Øyvind Martinsen Sandefjord Banegolfklubb 7 7 2 3 1 4 1 3 1 1 2 3 1 1 2 7 7 7 0
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Henrik Magnussen Halden Minigolfklubb 1 2 2 7 1 3 2 2 1 4 2 1 2 2 2 1 2 1 5
Else Lunde Halden Minigolfklubb 7 2 7 7 7 3 2 1 1 4 2 1 2 2 1 3 2 2 2
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Stig-Arne Oskarsson Strömstads BGK 7 7 7 7 7 7 2 3 1 3 2 1 1 2 3 5 1 5 1
Annie Haaland Christiania Minigolf Club 7 7 7 7 7 7 1 1 1 3 2 1 2 1 2 1 1 1 6
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Kristine Moen Sandefjord Banegolfklubb 1 1 2 1 1 1 2 7 1 1 2 1 2 2 2 2 2 1 4
Trond Øwre Sandefjord Banegolfklubb 4 1 3 1 2 3 1 7 1 1 1 1 1 1 1 1 1 1 7
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Terje Gundersen Sandefjord Banegolfklubb 1 1 2 2 1 1 1 1 1 1 3 1 1 2 1 1 7 7 6
Ole Petter Karlsen Sandefjord Banegolfklubb 2 2 2 1 1 1 7 1 1 1 2 7 1 7 1 7 7 7 2
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Egil Skofteby Skjeberg Banegolfklubb 2 2 2 1 2 1 2 4 1 1 7 1 2 1 2 3 1 1 1
Jim Lasse Bergh Halden Minigolfklubb 2 2 2 1 1 1 1 4 1 1 7 1 2 2 2 2 1 1 3
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Erik Fause Hovind Halden Minigolfklubb 2 2 2 1 1 1 1 7 7 7 7 7 7 1 1 1 1 1 8
Kari Kuneinen Trollhättans BGK 1 3 7 7 1 7 2 7 7 7 7 7 7 2 1 2 2 1 1
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jon Marthinsen Halden Minigolfklubb 1 2 2 2 3 2 2 3 1 2 2 1 2 2 1 1 2 1 3
Bjørn Olav Skofteby Skjeberg Banegolfklubb 1 2 2 1 4 1 1 4 1 5 2 1 2 1 1 1 2 1 4
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Egil Østli Christiania Minigolf Club 1 2 7 1 7 7 1 7 1 7 1 1 7 7 7 7 7 1 3
Nils Kristian Hagen Christiania Minigolf Club 3 2 1 2 1 1 1 1 1 2 2 1 1 7 7 7 1 1 7
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Martin Bergh Halden Minigolfklubb 2 4 3 2 4 1 1 2 2 3 3 1 2 1 2 7 2 7 4
Øyvind Martinsen Sandefjord Banegolfklubb 2 2 2 2 1 5 2 7 1 2 1 2 2 1 1 7 2 1 8
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Stig-Arne Oskarsson Strömstads BGK 7 1 7 7 1 1 1 7 7 1 7 7 7 7 1 7 7 1 7
Christer Carlsson Strömstads BGK 7 7 1 7 7 7 7 7 7 7 7 7 7 7 7 1 1 7 3
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Else Lunde Halden Minigolfklubb 3 2 3 2 2 4 2 4 1 2 2 1 1 2 2 7 2 1 5
Wenche Ørnhoft Sandefjord Banegolfklubb 3 2 3 3 1 3 4 1 2 1 2 1 2 2 2 1 2 4 5
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Kristine Moen Sandefjord Banegolfklubb 3 1 3 2 1 5 3 4 1 2 1 1 2 1 1 6 1 4 7
Håkan Fransson Strömstads BGK 2 2 4 3 2 2 2 4 1 1 2 1 2 3 2 3 1 3 6
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Ole Petter Karlsen Sandefjord Banegolfklubb 1 1 1 1 1 3 2 3 1 7 1 1 1 1 2 1 1 3 7
Kari Kuneinen Trollhättans BGK 7 1 7 1 1 2 1 1 7 7 2 1 7 7 2 7 1 1 4
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Henrik Magnussen Halden Minigolfklubb 2 2 2 1 2 7 7 7 1 2 2 1 1 2 2 2 1 1 1
Egil Skofteby Skjeberg Banegolfklubb 2 1 2 1 1 7 7 7 1 1 1 1 2 2 2 1 1 1 5
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Frank Magnussen Halden Minigolfklubb 3 2 2 2 7 7 1 7 1 2 7 1 1 1 1 1 1 1 3
Egil Østli Christiania Minigolf Club 1 2 2 1 1 7 1 2 1 3 1 1 2 1 1 5 1 1 5
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Trond Øwre Sandefjord Banegolfklubb 1 1 7 7 1 2 2 1 1 4 1 1 1 2 2 1 2 3 6
Jon Marthinsen Halden Minigolfklubb 1 2 7 7 1 1 3 3 1 1 2 1 2 2 2 2 2 1 3
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Terje Gundersen Sandefjord Banegolfklubb 7 7 7 2 1 2 7 7 1 4 2 1 7 7 1 1 1 7 3
Annie Haaland Christiania Minigolf Club 7 7 2 2 1 2 1 1 1 4 2 1 1 1 2 3 2 1 6
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jim Lasse Bergh Halden Minigolfklubb 7 1 2 1 2 2 2 2 1 2 2 1 2 7 7 7 7 7 0
Bjørn Olav Skofteby Skjeberg Banegolfklubb 7 1 1 1 1 1 1 1 1 1 2 1 1 7 7 7 7 7 7
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nils Kristian Hagen Christiania Minigolf Club 1 1 2 2 7 7 2 1 1 2 1 1 2 2 7 7 7 7 1
Erik Fause Hovind Halden Minigolfklubb 2 1 1 1 1 1 1 1 1 1 1 1 2 1 7 7 7 7 7
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Martin Bergh Halden Minigolfklubb 7 7 7 7 6 7 7 5 7 7 7 2 7 7 7 7 7 7 3
Christer Carlsson Strömstads BGK 1 1 1 7 7 3 7 7 7 2 7 7 1 7 7 7 1 2 8
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Øyvind Martinsen Sandefjord Banegolfklubb 2 2 3 2 1 2 2 1 1 2 4 1 2 1 2 1 2 2 8
Else Lunde Halden Minigolfklubb 3 2 2 1 2 2 1 2 2 3 2 1 2 2 1 3 2 4 5
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Wenche Ørnhoft Sandefjord Banegolfklubb 1 2 2 1 1 2 2 2 1 2 4 7 7 2 2 4 2 2 4
Kari Kuneinen Trollhättans BGK 2 2 1 2 1 1 1 7 1 1 2 1 7 2 1 4 2 3 7
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Håkan Fransson Strömstads BGK 2 2 1 1 6 2 2 1 1 3 2 1 2 1 2 1 1 5 6
Henrik Magnussen Halden Minigolfklubb 1 1 2 2 3 1 1 2 1 2 2 1 2 2 2 2 2 2 7
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Stig-Arne Oskarsson Strömstads BGK 2 1 2 2 2 1 2 3 1 7 1 1 2 2 1 1 1 3 3
Frank Magnussen Halden Minigolfklubb 1 2 1 1 2 1 2 5 1 7 2 1 1 2 1 1 1 1 5
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jon Marthinsen Halden Minigolfklubb 1 2 2 3 2 1 1 7 1 3 1 1 1 1 2 1 1 1 7
Kristine Moen Sandefjord Banegolfklubb 2 2 1 2 1 2 2 7 1 2 1 1 2 2 1 2 2 1 5
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Terje Gundersen Sandefjord Banegolfklubb 3 2 2 4 2 3 1 1 1 1 2 1 1 2 1 1 2 1 5
Jim Lasse Bergh Halden Minigolfklubb 2 1 7 1 2 1 1 3 1 2 2 1 7 1 7 1 1 1 6
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Ole Petter Karlsen Sandefjord Banegolfklubb 1 2 2 1 1 7 2 2 1 1 7 1 7 1 1 1 1 1 3
Egil Østli Christiania Minigolf Club 1 2 2 1 1 7 2 2 1 1 2 1 1 2 2 6 1 1 2
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Egil Skofteby Skjeberg Banegolfklubb 1 1 3 1 7 1 1 1 1 1 2 2 2 1 1 1 2 1 4
Nils Kristian Hagen Christiania Minigolf Club 1 1 3 1 1 1 2 1 1 2 2 1 2 2 2 1 1 1 3
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Annie Haaland Christiania Minigolf Club 7 2 2 1 2 3 2 2 1 3 2 1 2 1 1 5 7 7 3
Trond Øwre Sandefjord Banegolfklubb 7 2 2 3 1 6 2 1 1 2 1 1 1 1 2 4 1 7 7
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Bjørn Olav Skofteby Skjeberg Banegolfklubb 1 2 2 1 1 1 1 7 1 2 1 1 1 1 1 1 1 1 3
Erik Fause Hovind Halden Minigolfklubb 1 1 2 1 1 2 1 2 1 1 1 1 1 1 1 2 2 1 3
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Else Lunde Halden Minigolfklubb 3 2 2 2 1 3 1 6 1 1 2 1 2 2 1 3 2 1 7
Martin Bergh Halden Minigolfklubb 1 3 3 2 2 6 1 1 1 7 1 1 2 1 2 2 2 3 5
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Wenche Ørnhoft Sandefjord Banegolfklubb 1 2 3 1 2 1 1 3 2 2 1 1 2 2 2 1 2 1 5
Stig-Arne Oskarsson Strömstads BGK 2 2 3 3 1 2 2 1 1 1 3 1 1 2 2 1 2 1 5
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Christer Carlsson Strömstads BGK 7 7 7 7 1 7 7 7 7 7 7 7 7 7 7 1 7 1 3
Håkan Fransson Strömstads BGK 7 7 7 7 7 3 2 1 7 1 7 7 7 7 1 7 7 7 5
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Øyvind Martinsen Sandefjord Banegolfklubb 2 2 1 1 2 3 1 2 7 7 7 2 2 2 1 5 2 1 3
Kristine Moen Sandefjord Banegolfklubb 1 2 1 2 1 2 2 1 7 7 7 1 2 1 1 4 1 4 8
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Kari Kuneinen Trollhättans BGK 1 2 2 1 2 6 2 2 1 1 2 1 1 2 1 2 2 1 6
Terje Gundersen Sandefjord Banegolfklubb 7 2 7 7 1 4 2 1 1 7 2 1 2 2 7 1 2 1 4
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Henrik Magnussen Halden Minigolfklubb 3 2 2 1 3 1 1 3 1 2 2 1 2 1 1 3 1 1 3
Frank Magnussen Halden Minigolfklubb 4 2 2 2 3 1 1 3 1 1 1 2 2 1 1 3 1 1 2
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nils Kristian Hagen Christiania Minigolf Club 2 2 2 1 7 7 1 1 1 1 2 1 2 1 2 1 1 1 6
Jon Marthinsen Halden Minigolfklubb 1 2 3 2 7 7 2 2 1 2 1 1 2 1 1 2 1 1 3
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Egil Østli Christiania Minigolf Club 2 2 2 2 1 3 2 1 2 3 2 1 1 1 1 3 2 1 5
Annie Haaland Christiania Minigolf Club 1 2 1 2 2 3 7 7 1 2 2 1 2 2 1 2 2 1 5
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jim Lasse Bergh Halden Minigolfklubb 7 7 7 1 7 2 2 2 1 7 1 1 7 1 7 7 1 2 3
Ole Petter Karlsen Sandefjord Banegolfklubb 7 7 1 2 1 5 2 2 1 1 2 1 1 1 1 1 1 2 6
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Bjørn Olav Skofteby Skjeberg Banegolfklubb 7 1 1 1 1 4 1 2 1 1 2 1 2 1 1 1 1 1 5
Egil Skofteby Skjeberg Banegolfklubb 7 2 2 2 1 2 1 1 1 1 1 1 2 1 1 2 2 1 3
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Trond Øwre Sandefjord Banegolfklubb 1 2 3 1 1 7 1 7 1 7 1 7 2 2 1 7 7 7 2
Erik Fause Hovind Halden Minigolfklubb 2 1 1 1 1 1 1 1 2 1 1 1 2 2 1 7 7 7 6
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Martin Bergh Halden Minigolfklubb 3 2 2 2 1 2 1 3 1 4 2 6 2 7 7 7 2 2 1
Wenche Ørnhoft Sandefjord Banegolfklubb 1 2 7 2 1 1 1 1 1 3 2 1 1 7 7 7 2 1 7
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Christer Carlsson Strömstads BGK 1 7 7 7 7 3 7 2 7 7 2 7 7 7 7 1 7 1 6
Else Lunde Halden Minigolfklubb 7 7 7 2 1 7 7 7 7 2 7 7 7 7 7 7 7 7 3
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Stig-Arne Oskarsson Strömstads BGK 1 2 1 1 1 2 1 1 1 7 7 7 7 2 7 7 2 1 7
Terje Gundersen Sandefjord Banegolfklubb 4 2 4 3 7 7 7 7 1 7 7 7 7 2 1 2 2 1 2
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Øyvind Martinsen Sandefjord Banegolfklubb 2 2 2 2 1 2 3 1 1 3 7 1 2 1 1 2 2 1 5
Håkan Fransson Strömstads BGK 2 2 2 1 2 2 2 1 1 4 7 1 2 1 2 3 1 2 3
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Frank Magnussen Halden Minigolfklubb 3 2 1 1 1 5 2 7 1 2 2 1 1 1 2 4 1 1 6
Jon Marthinsen Halden Minigolfklubb 1 1 2 1 1 2 2 4 1 3 2 2 2 2 1 2 1 2 6
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Kristine Moen Sandefjord Banegolfklubb 2 1 2 1 2 2 7 7 1 1 2 1 2 2 1 3 3 3 5
Jim Lasse Bergh Halden Minigolfklubb 1 2 1 2 1 1 7 7 1 3 2 1 1 1 2 4 2 1 8
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Egil Østli Christiania Minigolf Club 2 2 2 1 1 1 1 5 1 1 2 1 2 1 2 4 2 1 7
Henrik Magnussen Halden Minigolfklubb 2 1 2 2 3 7 2 2 1 7 1 1 2 7 2 2 1 2 5
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Kari Kuneinen Trollhättans BGK 1 1 7 7 1 2 2 2 1 1 2 1 1 3 1 1 2 1 1
Egil Skofteby Skjeberg Banegolfklubb 1 1 1 7 1 2 2 1 1 1 2 1 2 2 1 1 1 1 4
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Annie Haaland Christiania Minigolf Club 7 7 2 2 1 2 2 2 1 1 2 1 1 2 1 1 2 1 2
Nils Kristian Hagen Christiania Minigolf Club 7 7 2 1 1 1 1 2 1 1 1 1 2 2 1 2 1 1 5
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Trond Øwre Sandefjord Banegolfklubb 7 2 2 1 1 2 2 1 1 1 2 1 1 2 2 2 1 1 4
Bjørn Olav Skofteby Skjeberg Banegolfklubb 7 1 2 1 1 4 1 2 1 1 1 1 2 1 1 1 2 1 6
[Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Erik Fause Hovind Halden Minigolfklubb 1 1 2 1 1 1 2 3 1 1 1 1 2 2 1 1 1 2 3
Ole Petter Karlsen Sandefjord Banegolfklubb 1 2 1 1 7 7 2 2 1 1 1 1 2 2 1 1 1 2 2

Main page | Result | Matches | Aces | Tournament info | My scoreboard