Werners Minne 2023 - Grünerløkka, Oslo


Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Club Cat.  R1  R2  R3  R4  R5 Avg Tot Diff
1 Lars Kvael Skoghalls BGK A 21 21       21,0 42 0
2 Erik Fause Hovind Christiania Minigolf Club A 22 22       22,0 44 0
3 Egil Østli Christiania Minigolf Club A 20 26       23,0 46 6
4 Leif Harald Bjørnlund Skjeberg Banegolfklubb A 27 23       25,0 50 4
5 Bjørn Olav Skofteby Skjeberg Banegolfklubb A 26 26       26,0 52 0
Roar Stenseth Tøyen Banegolf Club A 26 26       26,0 52 0
7 Magne Andersen Christiania Minigolf Club A 25 28       26,5 53 3
8 Jon Marthinsen Tøyen Banegolf Club A 28 26       27,0 54 2
9 Trond Øwre Christiania Minigolf Club A 28 27       27,5 55 1
10 Nikolai Leth Christiania Minigolf Club B 27 30       28,5 57 3
11 Morten Forsberg Skjeberg Banegolfklubb B 29 29       29,0 58 0
12 Annie Haaland Christiania Minigolf Club A 26 32       29,0 58 6
13 Egil Skofteby Skjeberg Banegolfklubb B 32 29       30,5 61 3
14 Øyvind Martinsen Sandefjord Banegolfklubb B 30 32       31,0 62 2
15 Caiyao Song Halden Minigolfklubb B 35 30       32,5 65 5
16 Wenche Forsberg Skjeberg Banegolfklubb B 36 35       35,5 71 1
17 Else Lunde Tøyen Banegolf Club B 45 28       36,5 73 17
18 Terje Gundersen Sandefjord Banegolfklubb B 41 36       38,5 77 5
19 Frank Heimen Christiania Minigolf Club B 45 34       39,5 79 11
20 Grethe Torp Sandefjord Banegolfklubb B 41 44       42,5 85 3
21 Tom Leonhardsen Sandefjord Banegolfklubb A           0,0 Did not start
Ole Petter Karlsen Sandefjord Banegolfklubb A           0,0 Did not start
Kristine Moen Sandefjord Banegolfklubb B           0,0 Did not start
Wenche Ørnhoft Sandefjord Banegolfklubb B           0,0 Did not start

Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info