Tøyen Teamgolf


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

David Bülow / Frank Heimen, Christiania MC / Christiania MC

Category: Åpen klasse
Rank: 11

R1 R2 R3 R4 R5 R6
1Tetra1 1 1 1
2Salto2 2 2 3
3Dobbelkul1 1 1 1
4Rombe1 2 1 1
5Rør2 1 1 1
6Bro2 1 2 2
7Snegle2 1 3 3
8Rakbane m/hinder2 1 1 2
9V-hinder2 7 3 3
10Lyn2 2 1 1
11Passage1 1 1 1
12Mushull3 2 1 1
13Liggende koner2 1 1 1
14Vulkan2 1 1 1
15Vindu2 2 3 1
16Midtkul1 3 3 1
17Vinkel1 1 1 2
18Laberynt2 1 2 1

Sum 31 31 29 27
Average: 29,5
Total result: 118

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard