Tøyen Matchplay - Cup


Main page | Category B | Category A | Matches | Aces | Tournament info

Matches


Category B Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nikolai Leth CMC 1 2 1 1 7 2 2 1 1 7 7 7 7 7 7 7 7 7 3
Wenche Ørnhoft Sandefjord BGK 1 2 2 3 7 2 1 1 4 7 7 7 7 7 7 7 7 7 1

Category B Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Terje Gundersen Sandefjord BGK 1 3 1 2 1 2 2 3 3 7 7 7 7 7 7 7 7 7 4
Øyvind Marthinsen Sandefjord BGK 2 2 7 2 7 2 2 1 4 7 7 7 7 7 7 7 7 7 2

Category B Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Grethe Torp Sandefjord BGK 1 2 2 2 3 2 7 1 4 7 7 7 7 7 7 7 7 7 2
Tom Stordal Halden MGK 1 1 2 1 7 2 1 7 4 7 7 7 7 7 7 7 7 7 3

Category B Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Per Wang Sandefjord BGK 2 3 2 2 7 2 1 7 1 7 7 7 7 7 7 7 7 7 0
Else Marie Lunde Tøyen BGK 2 2 2 2 4 2 1 7 1 7 7 7 7 7 7 7 7 7 2

Category B Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nikolai Leth CMC 7 7 7 7 3 1 2 1 1 3 1 1 1 7 7 7 7 7 4
Terje Gundersen Sandefjord BGK 7 7 7 7 2 2 4 2 1 2 2 1 1 7 7 7 7 7 2

Category B Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tom Stordal Halden MGK 7 7 7 7 7 2 2 7 7 7 1 1 2 7 7 7 7 7 2
Else Marie Lunde Tøyen BGK 7 7 7 7 2 1 2 1 1 7 7 7 1 7 7 7 7 7 5

Category B 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Terje Gundersen Sandefjord BGK 7 7 7 7 7 7 7 7 7 3 2 3 2 1 3 1 1 1 4
Tom Stordal Halden MGK 7 7 7 7 7 7 7 7 7 2 2 2 1 7 3 7 7 7 3

Category B Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nikolai Leth CMC 7 7 7 7 7 7 7 7 7 2 2 2 7 1 3 2 1 2 4
Else Marie Lunde Tøyen BGK 7 7 7 7 7 7 7 7 7 2 7 7 7 1 7 1 1 7 1

Category A Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nils Kristian Hagen CMC 1 2 1 1 1 2 2 1 7 7 7 7 7 7 7 7 7 7 1
Egil Østli CMC 1 1 1 2 1 2 2 1 1 7 7 7 7 7 7 7 7 7 2

Category A Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Trond Øwre CMC 1 2 2 2 1 1 2 1 1 7 7 7 7 7 7 7 7 7 2
Roar Stenseth Tøyen BGK 1 2 2 1 1 1 2 2 2 7 7 7 7 7 7 7 7 7 1

Category A Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Kjell Nyhus Tøyen BGK 1 7 1 1 1 1 2 1 1 7 7 7 7 7 7 7 7 7 4
Jon Marthinsen Tøyen BGK 7 7 1 7 1 1 1 7 7 7 7 7 7 7 7 7 7 7 1

Category A Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Magne Andersen CMC 1 2 2 1 1 2 1 1 1 7 7 7 7 7 7 7 7 7 1
Per Høiås CMC 1 2 1 1 7 1 1 1 1 7 7 7 7 7 7 7 7 7 2

Category A Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Egil Østli CMC 7 7 7 7 2 2 2 3 2 1 1 7 7 7 7 7 7 7 2
Trond Øwre CMC 7 7 7 7 3 2 1 1 1 2 1 2 7 7 7 7 7 7 4

Category A Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Kjell Nyhus Tøyen BGK 7 7 7 7 1 2 1 1 1 2 2 2 1 7 7 7 7 7 2
Per Høiås CMC 7 7 7 7 3 2 7 1 1 1 1 2 1 7 7 7 7 7 2

Category A 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Egil Østli CMC 7 7 7 7 7 7 7 7 7 1 7 1 1 1 1 7 1 1 3
Per Høiås CMC 7 7 7 7 7 7 7 7 7 7 7 1 1 1 1 1 2 2 1

Category A Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Trond Øwre CMC 7 7 7 7 7 7 7 7 7 1 1 1 1 1 2 2 2 7 1
Kjell Nyhus Tøyen BGK 7 7 7 7 7 7 7 7 7 1 1 1 2 1 2 1 1 1 3

Main page | Category B | Category A | Matches | Aces | Tournament info