Skjeberg Open 2023


Main page | Category B | Category A | Teams | Admonitions/Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Team statistics

 
Passage
Pinnebane
Håv
Liggende koner
Snegle
Vinkel
Diablo
Rombe
Labyrint
Lyn
Salto
Platå
Rampe
Tetra
Rør
V-hinder
Bro
Klack
 123456789101112131415161718
Else-Lars6 1,509 2,2510 2,507 1,754 1,334 1,337 2,334 1,338 4,004 2,004 2,002 1,005 2,503 1,505 2,502 1,005 2,506 3,00
Roar-Egil5 1,257 1,754 1,003 1,004 1,333 1,007 2,334 1,334 1,332 1,002 1,003 1,503 1,502 1,005 2,502 1,004 2,003 1,50
Morten-Bjørn7 1,758 2,005 1,254 1,335 1,673 1,008 2,675 1,673 1,006 2,006 2,004 1,337 2,333 1,506 3,002 1,003 1,505 2,50
Stian-Erik5 1,257 1,757 1,756 1,507 2,334 1,334 1,335 1,675 1,675 1,675 1,672 1,003 1,503 1,503 1,502 1,003 1,508 4,00
Daniel-Trond4 1,006 1,503 1,004 1,337 2,334 1,335 1,673 1,006 2,004 1,336 2,002 1,002 1,002 1,004 2,002 1,004 2,003 1,50
Annie-Jon4 1,336 2,003 1,005 1,675 1,675 1,675 1,674 1,332 1,006 3,003 1,502 1,005 2,502 1,005 2,502 1,003 1,505 2,50
Håkan-Frank7 1,757 1,753 1,006 2,006 2,005 1,676 2,004 1,335 1,676 2,005 1,674 1,333 1,502 1,003 1,502 1,004 2,003 1,50
Kai-Henrik7 1,759 2,254 1,005 1,257 2,334 1,334 1,335 1,675 1,675 1,676 2,006 2,006 2,004 2,004 2,002 1,004 2,008 4,00
Leif-Caiyao9 2,259 2,255 1,257 1,756 1,507 1,757 1,757 1,756 2,003 1,504 2,006 3,004 2,002 1,002 1,002 1,003 1,505 2,50
Melker-Kjell5 1,675 1,673 1,003 1,505 2,502 1,003 1,502 1,002 1,002 1,003 1,504 2,004 2,002 1,005 2,503 1,502 1,004 2,00
Nikolai-Magne6 1,5011 2,755 1,255 1,258 2,006 1,5015 3,757 1,753 1,006 2,007 2,337 2,335 1,673 1,508 4,002 1,003 1,504 2,00

Main page | Category B | Category A | Teams | Admonitions/Penalties | Straight list | Lane statistics | Team statistics | Aces | Tournament info