Seriespill 2023 Omg. 3 - Grünerløkka


Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Kjell Nyhus, Tøyen Banegolf Club



R1 R2 R3 R4 R5 R6
1Tetra1 1 1 1 1 1
2Dobbelkul1 1 2 1 1 1
3Passage1 2 1 1 1 1
4Rør1 4 2 1 1 2
5V-hinder1 1 1 1 1 1
6Midtkul1 1 1 1 5 1
7Pinnebane2 1 1 1 1 1
8Snegle4 1 2 1 2 1
9Rampe1 2 2 1 1 1
10Bro1 2 1 1 1 2
11Salto2 1 5 1 2 1
12Liggende koner1 1 2 1 2 1
13Lyn2 2 4 1 1 1
14Vinkel1 1 1 1 1 1
15Platå1 1 2 2 1 1
16Rakbane uten hinder1 1 1 1 1 1
17Klack2 4 2 3 2 2
18Labyrint4 2 2 3 1 2

Sum 28 29 33 23 26 22
Average: 26,8
Total result: 161

Download to ScoreAnalyser

Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info