Seriespill 2023 Omg. 3 - Grünerløkka


Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Jon Marthinsen, Tøyen Banegolf Club



R1 R2 R3 R4 R5 R6
1Tetra1 2 3 1 1 1
2Dobbelkul2 1 1 2 1 1
3Passage1 2 3 2 1 1
4Rør2 7 2 4 1 2
5V-hinder1 1 1 1 2 1
6Midtkul1 1 2 1 3 1
7Pinnebane3 2 1 1 2 1
8Snegle3 2 3 1 2 3
9Rampe1 1 1 2 1 2
10Bro1 1 1 2 2 1
11Salto3 2 1 1 2 1
12Liggende koner2 2 1 1 1 1
13Lyn2 2 1 1 2 2
14Vinkel2 1 1 1 1 2
15Platå1 1 1 1 1 1
16Rakbane uten hinder2 2 2 1 2 2
17Klack1 1 1 1 1 1
18Labyrint2 1 1 1 2 2

Sum 31 32 27 25 28 26
Average: 28,2
Total result: 169

Download to ScoreAnalyser

Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info