Seriespill 2023 Omg. 3 - Grünerløkka


Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Anders Gudmundstuen, Christiania Minigolf Club



R1 R2 R3 R4 R5 R6
1Tetra1 1 1 1 1
2Dobbelkul1 1 1 1 1
3Passage1 1 2 1 1
4Rør1 1 1 2 3
5V-hinder1 1 1 2 1
6Midtkul2 1 3 3 1
7Pinnebane1 3 1 1 1
8Snegle1 1 2 2 2
9Rampe2 2 1 1 1
10Bro1 2 1 1 2
11Salto2 1 1 1 1
12Liggende koner1 2 1 2 2
13Lyn2 1 1 1 1
14Vinkel1 2 1 1 2
15Platå1 1 1 1 1
16Rakbane uten hinder1 1 1 1 1
17Klack2 3 1 1 2
18Labyrint1 1 1 1 1

Sum 23 26 22 24 25
Average: 24,0
Total result: 120

Download to ScoreAnalyser

Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info