Seriespill 2023 Omg. 2 - Halden


Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Anders Gudmundstuen, Christiania Minigolf Club



R1 R2 R3 R4 R5 R6
1Pinnebane1 1 1 2 1 1
2Dobbelkul1 1 2 1 2 1
3Lyn2 2 1 2 2 2
4Passage2 1 1 1 1 1
5Klack uten hinder1 1 1 1 2 1
6Vindu1 2 3 3 2 4
7Salto1 2 1 3 1 1
8Enporter3 4 3 2 1 1
9V-hinder1 1 1 1 1 1
10Rør2 2 1 1 1 2
11Liggende koner2 1 1 1 2 1
12Vulkan1 1 1 1 1 1
13Bro1 1 1 1 1 2
14Rombe1 2 2 1 1 2
15Rakbane uten hinder1 2 1 1 2 1
16Midtkul2 1 2 1 1 1
17Vinkel1 1 1 1 1 1
18Labyrint1 1 1 1 1 1

Sum 25 27 25 25 24 25
Average: 25,2
Total result: 151

Download to ScoreAnalyser

Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info