Seriespill 2023 Omg. 1 - Sarpsborg


Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Tøyen BGC
 

-
 

Sandefjord BGK
+10

96

-

86

Tormod Wethal
Jon Marthinsen
Roar Stenseth
Kristine Moen
Tom Leonhardsen
Ole Petter Karlsen
12 1 1 1 3 1 Passage
23 3 3 2 1 2 Pinnebane
31 1 1 1 1 2 Håv
41 2 2 2 1 1 Liggende koner
51 1 1 2 2 2 Snegle
61 2 1 3 1 1 Vinkel
71 4 1 3 1 2 Diablo
81 1 2 2 1 1 Rombe
91 2 1 1 2 2 Labyrint
103 3 2 3 1 2 Lyn
112 2 1 3 3 1 Salto
124 1 1 1 1 1 Platå
132 2 2 1 1 2 Rampe
141 2 1 1 2 1 Tetra
154 4 2 1 2 3 Rør
161 2 1 1 1 1 V-hinder
172 2 2 1 2 1 Bro
181 2 2 2 2 1 Klack
32 37 27 31 28 27

Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info