Seriespill 2023 Omg. 1 - Sarpsborg


Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Kristine Moen, Sandefjord Banegolfklubb



R1 R2 R3 R4 R5 R6
1Passage2 1 3 3 1 1
2Pinnebane3 2 1 3 2 3
3Håv3 7 2 2 1 2
4Liggende koner2 1 1 5 2 2
5Snegle1 1 2 2 2 2
6Vinkel2 2 1 1 3 2
7Diablo3 4 4 6 3 1
8Rombe1 1 1 1 2 1
9Labyrint1 2 2 1 1 3
10Lyn1 1 1 2 3 2
11Salto2 2 2 2 3 2
12Platå4 2 2 1 1 3
13Rampe2 1 3 2 1 2
14Tetra1 2 3 2 1 2
15Rør4 1 2 2 1 3
16V-hinder1 3 2 1 1 2
17Bro2 2 2 1 1 1
18Klack2 2 4 2 2 1

Sum 37 37 38 39 31 35
Average: 36,2
Total result: 217

Download to ScoreAnalyser

Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info