Sandefjord Open

Updated: 2023-09-10   16:53Get new pages automatically

Result

Category B
Rank Name Club R1 R2 R3 R4 Average Diff Tot
1 Egil Skofteby Skjeberg BGK 40 44 44 35 40,8 9 163
2 Tormod Wethal Tøyen BGC 43 48 41 47 44,8 7 179
3 Egil Østli Christiania MC 46 54 46 50 49,0 8 196
4 Åge Hansen Sandefjord BGK 53 58 47 50 52,0 11 208
5 Michael Johansson MGK Warberg 41 59 57 51 52,0 18 208
6 Kristine Moen Sandefjord BGK 56 49 61 50 54,0 12 216
7 Grethe Torp Sandefjord BGK 55 58 61 44 54,5 17 218
8 Josefine Kilu MGK Warberg 59 48 60 58 56,3 12 225
9 Øyvind Martinsen Sandefjord BGK 65 61 46 54 56,5 19 226
10 Terje Gundersen Sandefjord BGK 60 53 67 52 58,0 15 232
11 Wenche Ørnhoft Sandefjord BGK 67 53 61 55 59,0 14 236
12 Else Lunde Tøyen BGC 74 74 73 66 71,8 8 287
13 Morten Holteng Christiania MC         0,0 0 0 Did not start

Category A
Rank Name Club R1 R2 R3 R4 Average Diff Tot
1 Bjørn Olav Skofteby Skjeberg BGK 31 32 33 33 32,3 2 129
2 Lars Kvæl Skoghalls BGK 29 33 39 32 33,3 10 133
3 Magnus Søhrstrøm MGK Warberg 32 40 29 38 34,8 11 139
4 Ole Petter Karlsen Sandefjord BGK 40 31 42 27 35,0 15 140
5 Roar Stenseth Tøyen BGC 31 35 41 45 38,0 14 152
6 Mikael Reszke MGK Warberg 41 38 37 40 39,0 4 156
7 Susann Johansen MGK Warberg 40 41 43 40 41,0 3 164
8 Finn Hovind Christiania MC 42 39 44 43 42,0 5 168
9 Magne Andersen Christiania MC 45 44 35 44 42,0 10 168
10 Trond Øwre Christiania MC 34 51 40 49 43,5 17 174
11 Annie Haaland Christiania MC 56 43 44 37 45,0 19 180
12 Tom Leonhardsen Sandefjord BGK 53 38 50 46 46,8 15 187
13 Jon Marthinsen Tøyen BGC 44 59 48 43 48,5 16 194

This tournament is administrated by Bangolf Arena version 2.19.31