Halden Open 2023


Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Trond Øwre, Christiania Minigolf Club


Category: Category A
Rank: 4

R1 R2 R3 R4
1Pinnebane1 1 1 1
2Dobbelkul2 2 2 2
3Lyn2 2 1 2
4Passage1 3 2 1
5Klack uten hinder2 1 1 1
6Vindu1 2 1 2
7Salto2 1 2 2
8Enporter1 4 5 1
9V-hinder1 1 1 1
10Rør3 2 2 3
11Liggende koner1 2 2 1
12Vulkan1 1 1 1
13Bro2 2 2 2
14Rombe1 1 1 1
15Rakbane uten hinder1 1 2 2
16Midtkul7 3 4 1
17Vinkel2 2 2 1
18Labyrint1 1 1 1

Sum 32 32 33 26
Average: 30,8
Total result: 123

Download to ScoreAnalyser

Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info