Halden Open 2023


Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Erik Fause Hovind, Christiania Minigolf Club


Category: Category A
Rank: 1

R1 R2 R3 R4
1Pinnebane2 1 2 1
2Dobbelkul1 2 2 1
3Lyn2 2 1 1
4Passage1 1 1 1
5Klack uten hinder1 1 1 1
6Vindu1 2 2 2
7Salto1 2 1 2
8Enporter2 1 1 2
9V-hinder1 1 1 1
10Rør1 1 1 2
11Liggende koner1 2 1 1
12Vulkan1 1 1 1
13Bro1 1 2 1
14Rombe1 1 1 1
15Rakbane uten hinder1 1 1 1
16Midtkul1 1 1 2
17Vinkel1 1 1 1
18Labyrint1 1 1 1

Sum 21 23 22 23
Average: 22,3
Total result: 89

Download to ScoreAnalyser

Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info