Halden Open 2023


Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Nikolai Leth, Christiania Minigolf Club


Category: Category B
Rank: 1

R1 R2 R3 R4
1Pinnebane1 2 1 2
2Dobbelkul2 1 2 1
3Lyn3 2 1 2
4Passage1 2 2 3
5Klack uten hinder2 7 1 1
6Vindu1 1 1 1
7Salto1 1 2 2
8Enporter5 3 3 2
9V-hinder1 1 1 1
10Rør1 3 1 1
11Liggende koner2 2 1 1
12Vulkan1 1 1 1
13Bro2 1 2 2
14Rombe1 2 1 1
15Rakbane uten hinder2 1 2 2
16Midtkul2 1 1 2
17Vinkel1 1 1 2
18Labyrint3 1 2 1

Sum 32 33 26 28
Average: 29,8
Total result: 119

Download to ScoreAnalyser

Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info