Christiania Grand Prix 2023 - Torshov


Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Jon Marthinsen, Tøyen Banegolf Club


Category: Category A
Rank: 11

R1 R2 R3 R4 R5
1Tetra2 1 1 1 2
2Salto2 2 1 1 2
3Dobbelkul2 2 2 2 2
4Rombe1 2 1 2 1
5Rør1 7 1 2 1
6Bro2 2 2 2 2
7Snegle1 1 1 1 2
8Pinnebane1 2 1 1 1
9Salzburger-V2 2 3 1 1
10Lyn3 2 3 1 1
11Passage1 2 1 2 1
12Klack2 2 2 1 1
13Liggende koner2 2 1 2 2
14Vulkan4 1 1 2 1
15Vindu1 2 2 1 2
16Midtkul2 2 2 1 1
17Vinkel2 1 2 1 1
18Labyrint4 1 1 2 3

Sum 35 36 28 26 27
Average: 30,4
Total result: 152

Download to ScoreAnalyser

Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info